<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>BIG FROG 104 &#187; surveys</title>
	<atom:link href="http://bigfrog104.com/tags/surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigfrog104.com</link>
	<description>The Best And Most Country</description>
	<lastBuildDate>Tue, 21 May 2013 13:54:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Average Cost Of A Wedding: $28,427</title>
		<link>http://bigfrog104.com/average-cost-of-a-wedding-28427/</link>
		<comments>http://bigfrog104.com/average-cost-of-a-wedding-28427/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:10:47 +0000</pubDate>
		<dc:creator>Greg Splashin' McShea</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[This And That]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[weddings]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=242535</guid>
		<description><![CDATA[May means weddings coming up, and June brides will be strolling down the aisle next month. Now, according to a new survey, the average cost of a wedding is: $28,427. The survey assembled a list of possible costs. According to surveys conducted by TheKnot.com and WeddingChannel.com of over 17,500 brides married in 2012 seen on [...]]]></description>
			<content:encoded><![CDATA[<p>May means weddings coming up, and June brides will be strolling down the aisle next month. Now, according to a new survey, the average cost of a wedding is: $28,427. The survey assembled a list of possible costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/average-cost-of-a-wedding-28427/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2013/05/brides-facebook.jpg" height="361" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">courtesy of Bridal Guide Magazine/facebook pages</media:description>	</item>
		<item>
		<title>Do You Take A Daytime Nap?</title>
		<link>http://bigfrog104.com/do-you-take-a-daytime-nap/</link>
		<comments>http://bigfrog104.com/do-you-take-a-daytime-nap/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 14:10:28 +0000</pubDate>
		<dc:creator>Greg Splashin' McShea</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[This And That]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[sleeping]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=222887</guid>
		<description><![CDATA[One thing that I never do is take a nap. But, according to a new study, over a third of Americans take a daytime snooze now and then. A Pew Research Study reported by Asylum.com has this to say about naps: &#8220;In the past 24 hours, about 34 percent of Americans have taken a nap. [...]]]></description>
			<content:encoded><![CDATA[<p>One thing that I never do is take a nap. But, according to a new study, over a third of Americans take a daytime snooze now and then.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/do-you-take-a-daytime-nap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2013/03/kitten-sleeping-flickr.jpg" height="427" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">From JuditK-flickr</media:description>	</item>
		<item>
		<title>Move Over Johnny Depp As America&#039;s Favorite Movie Star</title>
		<link>http://bigfrog104.com/move-over-johnny-depp-as-americas-favorite-movie-star/</link>
		<comments>http://bigfrog104.com/move-over-johnny-depp-as-americas-favorite-movie-star/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 15:10:00 +0000</pubDate>
		<dc:creator>Greg Splashin' McShea</dc:creator>
				<category><![CDATA[Hollywood News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[movie stars]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=202395</guid>
		<description><![CDATA[The new results are in for 2013, and Johnny Depp is no longer America&#8217;s number one  movie star. So who is number one? Check out this year&#8217;s top 10, which again includes the late John Wayne, the only actor to make the top 10 list since 1994, even though he died in 1979. Here are [...]]]></description>
			<content:encoded><![CDATA[<p>The new results are in for 2013, and Johnny Depp is no longer America's number one  movie star. So who is number one? Check out this year's top 10, which again includes the late John Wayne, the only actor to make the top 10 list since 1994, even though he died in 1979.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/move-over-johnny-depp-as-americas-favorite-movie-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2013/01/Hollywood-sign.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">From minnemom/flickr</media:description>	</item>
		<item>
		<title>Have You Ever Sworn At Your Computer?</title>
		<link>http://bigfrog104.com/have-you-ever-sworn-at-your-computer/</link>
		<comments>http://bigfrog104.com/have-you-ever-sworn-at-your-computer/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 15:10:31 +0000</pubDate>
		<dc:creator>Greg Splashin' McShea</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[This And That]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=199018</guid>
		<description><![CDATA[We&#8217;ve all had computer problems, but the question is, have you ever sworn at your computer? (I&#8217;m doing it now)! A new research study says that many of you have, and that&#8217;s not all. According to a a worldwide survey conducted by Alvira, an IT security firm, nearly 40 percent of those interviewed admitted that [...]]]></description>
			<content:encoded><![CDATA[<p>We've all had computer problems, but the question is, have you ever sworn at your computer? (I'm doing it now)! A new research study says that many of you have, and that's not all.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/have-you-ever-sworn-at-your-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2013/01/Computer-screen-flickr.jpg" height="400" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">From Wonderlane/flckr</media:description>	</item>
		<item>
		<title>What Do You Think Of Your Car?</title>
		<link>http://bigfrog104.com/what-do-you-think-of-your-car/</link>
		<comments>http://bigfrog104.com/what-do-you-think-of-your-car/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 15:10:35 +0000</pubDate>
		<dc:creator>Greg Splashin' McShea</dc:creator>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[This And That]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=185089</guid>
		<description><![CDATA[Most of us own a car. As for me, I just want one that&#8217;s dependable. But many people treat their cars like members of the family. Here&#8217;s more on the subject. According to a new survey by automotive.com, over 60 percent of car owners have named their car! (I&#8217;ve called my car a few choice [...]]]></description>
			<content:encoded><![CDATA[<p>Most of us own a car. As for me, I just want one that's dependable. But many people treat their cars like members of the family. Here's more on the subject.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/what-do-you-think-of-your-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2012/12/1574625261.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt/Getty Images</media:description>	</item>
		<item>
		<title>Coffee May Lower Risk Of Depression In Women</title>
		<link>http://bigfrog104.com/coffee-may-lower-risk-of-depression-for-women/</link>
		<comments>http://bigfrog104.com/coffee-may-lower-risk-of-depression-for-women/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 15:10:22 +0000</pubDate>
		<dc:creator>Greg Splashin' McShea</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[This And That]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=173828</guid>
		<description><![CDATA[I don&#8217;t know about your workplace, but at Big Frog 104, we drink coffee by the vat! Now, a new study suggests that drinking coffee containing caffeine could help women prevent depression. According to a new study by the Harvard School Of Public Health, women who drink several cups of coffee containing caffeine may lower [...]]]></description>
			<content:encoded><![CDATA[<p>I don't know about your workplace, but at Big Frog 104, we drink coffee by the vat! Now, a new study suggests that drinking coffee containing caffeine could help women prevent depression.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/coffee-may-lower-risk-of-depression-for-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2012/11/84802020.jpg" height="415" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Christopher Furlong/Getty Images</media:description>	</item>
		<item>
		<title>National Stress-Free Family Holiday Month</title>
		<link>http://bigfrog104.com/national-stress-free-family-holiday-month/</link>
		<comments>http://bigfrog104.com/national-stress-free-family-holiday-month/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 15:10:09 +0000</pubDate>
		<dc:creator>Greg Splashin' McShea</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[This And That]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[holiday help]]></category>
		<category><![CDATA[holiday parties]]></category>
		<category><![CDATA[holiday shopping]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=172446</guid>
		<description><![CDATA[November is &#8220;National Stress-Free Family Holiday Month&#8221;. I guess every month has something. Unfortunately, much of that family stress is caused by the holidays. According to a Franklin Covey Products survey, here are the top 10 stressful holiday activities, from number 10 (least stressful) to number one (most stressful). 10. Decorating or hosting a holiday [...]]]></description>
			<content:encoded><![CDATA[<p>November is "National Stress-Free Family Holiday Month". I guess every month has something. Unfortunately, much of that family stress is caused by the holidays.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/national-stress-free-family-holiday-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2012/11/134080600.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chris Franz/Getty Images</media:description>	</item>
		<item>
		<title>Drivers On Cell Phones Slow Down Traffic</title>
		<link>http://bigfrog104.com/drivers-on-cell-phones-slow-down-traffic/</link>
		<comments>http://bigfrog104.com/drivers-on-cell-phones-slow-down-traffic/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 14:10:17 +0000</pubDate>
		<dc:creator>Greg Splashin' McShea</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[This And That]]></category>
		<category><![CDATA[annoying driving habits]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=165333</guid>
		<description><![CDATA[When I&#8217;m driving, I don&#8217;t use my cell phone, but many of you do (legally, of course with a hands-free device). And it&#8217;s not just your imagination that the car ahead of you is moving slower when the driver is using a cell phone&#8230;it is! According to a study by psychology professor David Strayer of [...]]]></description>
			<content:encoded><![CDATA[<p>When I'm driving, I don't use my cell phone, but many of you do (legally, of course with a hands-free device). And it's not just your imagination that the car ahead of you is moving slower when the driver is using a cell phone...it is!</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/drivers-on-cell-phones-slow-down-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2012/10/2051040.jpg" height="385" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">David McNew/Getty Images</media:description>	</item>
		<item>
		<title>What&#039;s Your Vacation Preference, Outside Of The U.S.A.?</title>
		<link>http://bigfrog104.com/whats-your-vacation-preference-other-than-the-u-s-a/</link>
		<comments>http://bigfrog104.com/whats-your-vacation-preference-other-than-the-u-s-a/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 17:10:03 +0000</pubDate>
		<dc:creator>Greg Splashin' McShea</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[This And That]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[Vacations]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=163507</guid>
		<description><![CDATA[All of us like to take a vacation and &#8220;Get out of Dodge&#8221;, as the saying goes. Most of the Greg &#8220;Splashin&#8217;&#8221; McShea family vacations are spent right in the U.S.A (OK, we did visit the Canadian side of Niagara Falls once). But, if you could visit any other country than the U.S., where would [...]]]></description>
			<content:encoded><![CDATA[<p>All of us like to take a vacation and "Get out of Dodge", as the saying goes. Most of the Greg "Splashin'" McShea family vacations are spent right in the U.S.A (OK, we did visit the Canadian side of Niagara Falls once). But, if you could visit any other country than the U.S., where would you want to go?</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/whats-your-vacation-preference-other-than-the-u-s-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2012/10/55393089.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chris Jackson/Getty Images</media:description>	</item>
		<item>
		<title>The Color Blue May Improve Your Creativty</title>
		<link>http://bigfrog104.com/the-color-blue-may-improve-your-creativty/</link>
		<comments>http://bigfrog104.com/the-color-blue-may-improve-your-creativty/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 14:10:28 +0000</pubDate>
		<dc:creator>Greg Splashin' McShea</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[This And That]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=162268</guid>
		<description><![CDATA[We all want to do our best on the job or at school, and now a new study reveals that certain colors may increase creativity and performance. As for the Big Frog 104 studio, I really don&#8217;t know what color the walls are as most of the space is covered with country artists&#8217; posters! According [...]]]></description>
			<content:encoded><![CDATA[<p>We all want to do our best on the job or at school, and now a new study reveals that certain colors may increase creativity and performance. As for the Big Frog 104 studio, I really don't know what color the walls are as most of the space is covered with country artists' posters!</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/the-color-blue-may-improve-your-creativty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2012/10/53344849.jpg" height="377" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jeff Vinnick/Getty Images</media:description>	</item>
		<item>
		<title>Who Drinks The Most Coffee On The Job?</title>
		<link>http://bigfrog104.com/who-drinks-the-most-coffee-on-the-job/</link>
		<comments>http://bigfrog104.com/who-drinks-the-most-coffee-on-the-job/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 14:10:47 +0000</pubDate>
		<dc:creator>Greg Splashin' McShea</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[This And That]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[what are you drinking]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=158875</guid>
		<description><![CDATA[At Big Frog 104, the coffee is always flowing. We radio people seem to consume coffee by the vat! A new study has ranked the top 10 professions who drink the most java. And if coffee, lattes, or cappuccino start your day, make sure you enter our &#8220;What Are You Drinkin&#8217;?&#8221; contest by clicking here. [...]]]></description>
			<content:encoded><![CDATA[<p>At Big Frog 104, the coffee is always flowing. We radio people seem to consume coffee by the vat! A new study has ranked the top 10 professions who drink the most java. And if coffee, lattes, or cappuccino start your day, make sure you enter our "What Are You Drinkin'?" contest by clicking <a href="http://bigfrog104.com/dunkin-donuts-for-the-office/" target="_blank">here</a>. <a href="http://bigfrog104.com/show/leap-up-with-matt-polly-wogg/" target="_blank">Matt &amp; Polly Wogg</a> announce announce a new winner every Wednesday between 6:00 a.m. - 10 a.m. You could win <a href="https://www.dunkindonuts.com/dunkindonuts/en.html" target="_blank">Dunkin' Donuts </a>goodies for your workplace.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/who-drinks-the-most-coffee-on-the-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2012/10/71805582.jpg" height="400" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tim Boyle/Getty Images</media:description>	</item>
		<item>
		<title>How Do You Spend Your Leisure Time?</title>
		<link>http://bigfrog104.com/how-do-you-spend-your-leisure-time/</link>
		<comments>http://bigfrog104.com/how-do-you-spend-your-leisure-time/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 14:10:34 +0000</pubDate>
		<dc:creator>Greg Splashin' McShea</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[This And That]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[travel and leisure]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=154010</guid>
		<description><![CDATA[How do you spend your leisure time?  &#8220;What leisure time&#8221;?, you answer. We&#8217;re all working longer hours and have busy schedules with kids&#8217; soccer games, home fix-ups and more. The little leisure time that we&#8217;ve carved out in the Greg &#8220;Splashin&#8221; McShea household is probably spent watching TV or listening to music (while mopping the [...]]]></description>
			<content:encoded><![CDATA[<p>How do you spend your leisure time?  "What leisure time"?, you answer. We're all working longer hours and have busy schedules with kids' soccer games, home fix-ups and more. The little leisure time that we've carved out in the Greg "Splashin" McShea household is probably spent watching TV or listening to music (while mopping the floor, cleaning up the kitchen, folding clothes - hey wait, that's not very leisurely).</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/how-do-you-spend-your-leisure-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2012/09/3310249.jpg" height="433" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Edward G. Malindine/Topical Press Agency/Getty Images</media:description>	</item>
		<item>
		<title>What Kind Of Driver Are You?</title>
		<link>http://bigfrog104.com/what-kind-of-driver-are-you/</link>
		<comments>http://bigfrog104.com/what-kind-of-driver-are-you/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 14:10:19 +0000</pubDate>
		<dc:creator>Greg Splashin' McShea</dc:creator>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[This And That]]></category>
		<category><![CDATA[driving habits]]></category>
		<category><![CDATA[frog days of summer]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=129544</guid>
		<description><![CDATA[During the &#8220;Frog Days Of Summer&#8221;, we may be driving a bit more with vacations, day trips and other destinations. I suppose that we all think we&#8217;re great drivers. Now, a new study shows what kind of drivers there are out there on the highway. An article on Netscape reported that Allstate Insurance Company surveyed [...]]]></description>
			<content:encoded><![CDATA[<p>During the <a href="http://bigfrog104.com/tags/frog-days-of-summer/" target="_blank">"Frog Days Of Summer"</a>, we may be driving a bit more with vacations, day trips and other destinations. I suppose that we all think we're great drivers. Now, a new study shows what kind of drivers there are out there on the highway.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/what-kind-of-driver-are-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2012/05/traffic.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>It&#039;s National Psychic Week</title>
		<link>http://bigfrog104.com/its-national-psychic-week/</link>
		<comments>http://bigfrog104.com/its-national-psychic-week/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 14:10:39 +0000</pubDate>
		<dc:creator>Greg Splashin' McShea</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[This And That]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=122990</guid>
		<description><![CDATA[It&#8217;s National Psychic Week, but if you&#8217;re psychic, you already knew that. Do you believe in psychic powers? I know I do, and so do most Americans. According to a survey conducted by the National Science Foundation of over 1,500 adults, 60 percent agree or strongly agree that some people do have psychic powers of [...]]]></description>
			<content:encoded><![CDATA[<p>It's National Psychic Week, but if you're psychic, you already knew that. Do you believe in psychic powers? I know I do, and so do most Americans.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/its-national-psychic-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2012/08/3432617.jpg" height="505" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Keystone/Getty Images</media:description>	</item>
		<item>
		<title>What Are We All Doing On The Internet?</title>
		<link>http://bigfrog104.com/what-are-we-all-doing-on-the-internet/</link>
		<comments>http://bigfrog104.com/what-are-we-all-doing-on-the-internet/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 14:10:48 +0000</pubDate>
		<dc:creator>Greg Splashin' McShea</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[This And That]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=121586</guid>
		<description><![CDATA[Let&#8217;s face it, most of us are online at some point or other during the day. So, what are all of us doing on the Internet? Good question. Now, new research gives us the answer. According to a survey by &#8220;Home Electronics Journal&#8221; and &#8220;Bigresearch&#8221;, here&#8217;s what we&#8217;re all doing on the Internet: 42.8 % [...]]]></description>
			<content:encoded><![CDATA[<p>Let's face it, most of us are online at some point or other during the day. So, what are all of us doing on the Internet? Good question. Now, new research gives us the answer.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/what-are-we-all-doing-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2012/06/keyboard-smartphone.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">johanl, Flickr</media:description>	</item>
		<item>
		<title>Mustache = More Money</title>
		<link>http://bigfrog104.com/mustache-more-money/</link>
		<comments>http://bigfrog104.com/mustache-more-money/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 17:10:00 +0000</pubDate>
		<dc:creator>Greg Splashin' McShea</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[This And That]]></category>
		<category><![CDATA[jimmy buffett]]></category>
		<category><![CDATA[mustaches]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=106608</guid>
		<description><![CDATA[Ok guys, here&#8217;s one to think about. A new study indicates that men who sport mustaches may make more money. Don&#8217;t tell that to the New York Yankees where all players must be clean shaven. Research by Quicken and the American Mustache Institute indicates that a man with a mustache not only does better at [...]]]></description>
			<content:encoded><![CDATA[<p>Ok guys, here's one to think about. A new study indicates that men who sport mustaches may make more money. Don't tell that to the <a href="http://newyork.yankees.mlb.com/index.jsp?c_id=nyy&amp;sv=1" target="_blank">New York Yankees</a> where all players must be clean shaven.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/mustache-more-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2012/06/Clark-Gable.jpg" height="768" width="1024" /><media:description xmlns:media="http://search.yahoo.com/mrss/">courtesy of YouTube</media:description>	</item>
		<item>
		<title>Do You Believe In UFOs?</title>
		<link>http://bigfrog104.com/do-you-believe-in-ufos/</link>
		<comments>http://bigfrog104.com/do-you-believe-in-ufos/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 14:11:20 +0000</pubDate>
		<dc:creator>Greg Splashin' McShea</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[This And That]]></category>
		<category><![CDATA[extraterrestrials]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[ufos]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=105669</guid>
		<description><![CDATA[If you&#8217;re like me, you watch all those UFO shows on TV, hoping that maybe one photo, one video or piece of evidence will prove once and for all that we are not alone. Well, I guess you see where I come in on UFOs&#8230;I believe in them. Now new research has more statistics on [...]]]></description>
			<content:encoded><![CDATA[<p>If you're like me, you watch all those UFO shows on TV, hoping that maybe one photo, one video or piece of evidence will prove once and for all that we are not alone. Well, I guess you see where I come in on UFOs...I believe in them. Now new research has more statistics on how people feel about the subject.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/do-you-believe-in-ufos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2012/06/1302501.jpg" height="390" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">David McNew/Newsmakers/Getty Images</media:description>	</item>
		<item>
		<title>What&#039;s Your Favorite Chocolate Candy?</title>
		<link>http://bigfrog104.com/whats-your-favorite-chocolate-candy/</link>
		<comments>http://bigfrog104.com/whats-your-favorite-chocolate-candy/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:10:38 +0000</pubDate>
		<dc:creator>Greg Splashin' McShea</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[This And That]]></category>
		<category><![CDATA[candy]]></category>
		<category><![CDATA[chocolates]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=90979</guid>
