<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>BIG FROG 104 &#187; women</title>
	<atom:link href="http://bigfrog104.com/tags/women/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigfrog104.com</link>
	<description>The Best And Most Country</description>
	<lastBuildDate>Thu, 20 Jun 2013 01:16:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Taylor Swift Cover Photos Not Selling As Many Magazines</title>
		<link>http://bigfrog104.com/taylor-swift-cover-photos-not-selling-as-many-magazines/</link>
		<comments>http://bigfrog104.com/taylor-swift-cover-photos-not-selling-as-many-magazines/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 14:10:44 +0000</pubDate>
		<dc:creator>Greg Splashin' McShea</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[This And That]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[taylor swift]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=220954</guid>
		<description><![CDATA[For the past couple of years, Taylor Swift has been everywhere you look. Now, new research indicates that many of her recent cover photos haven&#8217;t done as well selling those magazines at the newsstand. According to an article on The Huffington Post: &#8220;Women&#8217;s Wear Daily reports that the wall-to-wall T-Swift coverage didn&#8217;t actually bring in [...]]]></description>
			<content:encoded><![CDATA[<p>For the past couple of years, <strong><a href="http://taylorswift.com/" target="_blank">Taylor Swift </a></strong>has been everywhere you look. Now, new research indicates that many of her recent cover photos haven't done as well selling those magazines at the newsstand.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/taylor-swift-cover-photos-not-selling-as-many-magazines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2013/03/Taylor-Swift-with-guitar-facebook.jpg" height="612" width="612" /><media:description xmlns:media="http://search.yahoo.com/mrss/">courtesy of Taylor Swift/facebook pages</media:description>	</item>
		<item>
		<title>One Billion Rising At HCCC This Afternoon</title>
		<link>http://bigfrog104.com/one-billion-rising-at-hccc-thursday/</link>
		<comments>http://bigfrog104.com/one-billion-rising-at-hccc-thursday/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 15:00:10 +0000</pubDate>
		<dc:creator>Greg Splashin' McShea</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[hccc]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[womens issues]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=211023</guid>
		<description><![CDATA[Herkimer County Community College is taking part in the global &#8220;One Billion Rising&#8221;event on this afternoon, February 14th. The day&#8217;s activities are focused on ending violence against women and girls throughout the world. Here are the details from herkimer.edu: &#8220;Herkimer County Community College will participate with activists around the world on Thursday, February 14 at [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.herkimer.edu/" target="_blank">Herkimer County Community College</a></strong> is taking part in the global <a href="http://onebillionrising.org/" target="_blank"><strong>"One Billion Rising"</strong></a>event on this afternoon, February 14th. The day's activities are focused on ending violence against women and girls throughout the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/one-billion-rising-at-hccc-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2013/02/HCCC-facebook.jpg" height="640" width="960" /><media:description xmlns:media="http://search.yahoo.com/mrss/">courtesy of herkimer county community college/facebook page</media:description>	</item>
		<item>
		<title>Women Can Vote In The 2012 Presidential Election Because Of Susan B. Anthony</title>
		<link>http://bigfrog104.com/susan-b-anthony-responsible-for-women-voting-in-the-presidential-election/</link>
		<comments>http://bigfrog104.com/susan-b-anthony-responsible-for-women-voting-in-the-presidential-election/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 14:51:59 +0000</pubDate>
		<dc:creator>Keith James</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[election 2012]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://961wodz.com/?p=111659</guid>
		<description><![CDATA[Nearly a century ago, back in 1920 women voted for the first time ever in a Presidential Election and it took an additional century&#8217;s-worth of fighting beforehand to bring that dream (and right) to fruition, and one woman from Rochester made that possible. In the election of 1872, Susan B. Anthony decided she&#8217;d had enough [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly a century ago, back in <a href="http://en.wikipedia.org/wiki/United_States_presidential_election,_1920">1920</a> women voted for the first time ever in a <a href="http://en.wikipedia.org/wiki/United_States_presidential_election,_1920">Presidential Election</a> and it took an additional century's-worth of fighting beforehand to bring that dream (and right) to fruition, and one woman from Rochester made that possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/susan-b-anthony-responsible-for-women-voting-in-the-presidential-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://961wodz.com/files/2012/11/558px-Susan_B_Anthony_c1855-e1352213578877.png" height="422" width="557" /><media:description xmlns:media="http://search.yahoo.com/mrss/">wikipedia commons</media:description>	</item>
		<item>
		<title>Go Red For Women Luncheon This Wednesday</title>
		<link>http://bigfrog104.com/go-red-for-women-luncheon-this-wednesday/</link>
		<comments>http://bigfrog104.com/go-red-for-women-luncheon-this-wednesday/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:10:29 +0000</pubDate>
		<dc:creator>Greg Splashin' McShea</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[american heart association]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=84674</guid>
		<description><![CDATA[May has just begun, and already a number of worthwhile events are coming our way. This Wednesday, it&#8217;s the annual &#8220;Go Red For Women&#8221; Luncheon, presented by the American Heart Association. According to our sister station, WIBX: &#8220;The American Heart Association is gearing up for its annual Go Red For Women Luncheon on Wednesday. The [...]]]></description>
			<content:encoded><![CDATA[<p>May has just begun, and already a number of worthwhile events are coming our way. This Wednesday, it's the annual "Go Red For Women" Luncheon, presented by the <a href="http://www.heart.org/HEARTORG/" target="_blank">American Heart Association</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/go-red-for-women-luncheon-this-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2012/04/HeartShoes.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle/Getty Images</media:description>	</item>
		<item>
		<title>Big Frog Salutes International Women&#039;s Day Today</title>
		<link>http://bigfrog104.com/big-frog-salutes-international-womens-day-today/</link>
		<comments>http://bigfrog104.com/big-frog-salutes-international-womens-day-today/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 16:10:10 +0000</pubDate>
		<dc:creator>Greg Splashin' McShea</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[united nations]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=64228</guid>
		<description><![CDATA[Today is International Women&#8217;s Day, which takes place each year on March 8th. It&#8217;s an opportunity to acknowledge the accomplishments and voice of women throughout the world. What is International Women&#8217;s Day? According to Wikipedia: &#8220;International Women&#8217;s Day (IWD), originally called International Working Women’s Day, is marked on March 8 every year. In different regions [...]]]></description>
			<content:encoded><![CDATA[<p>Today is International Women's Day, which takes place each year on March 8th. It's an opportunity to acknowledge the accomplishments and voice of women throughout the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/big-frog-salutes-international-womens-day-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2012/03/130171082.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Yves Forestier/Getty Images</media:description>	</item>
		<item>
		<title>The &quot;Hottest&quot; Women Of All Time</title>
		<link>http://bigfrog104.com/the-hottest-women-of-all-time/</link>
		<comments>http://bigfrog104.com/the-hottest-women-of-all-time/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 10:00:02 +0000</pubDate>
		<dc:creator>Matt Herkimer</dc:creator>
				<category><![CDATA[Hollywood News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[jennifer aniston]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=43078</guid>
		<description><![CDATA[When asked who is the &#8220;hottest&#8221; woman of all time the smart answer, guys, would be your wife or girlfriend. However if you were asked who the runner up would be there is plenty of wiggle room there. Men&#8217;s Health came out with their list  of the &#8220;hottest&#8221; women of all time and coming in at [...]]]></description>
			<content:encoded><![CDATA[<p>When asked who is the "hottest" woman of all time the smart answer, guys, would be your wife or girlfriend. However if you were asked who the runner up would be there is plenty of wiggle room there. <a href="http://www.menshealth.com/" target="_blank">Men's Health</a> came out with their list  of the "hottest" women of all time and coming in at #1 was one of our favorite <a href="http://en.wikipedia.org/wiki/Friends" target="_blank">"Friends"</a> <a href="http://en.wikipedia.org/wiki/Jennifer_Aniston" target="_blank">Jennifer Aniston</a>. The top ten list was quite inter-generational.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/the-hottest-women-of-all-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2011/12/Jennife-Aniston.jpg" height="768" width="1024" /><media:description xmlns:media="http://search.yahoo.com/mrss/">youtube</media:description>	</item>
		<item>
		<title>Survey Shows Average Woman Over-Packs For Vacations</title>
		<link>http://bigfrog104.com/survey-shows-average-woman-over-packs-for-vacations/</link>
		<comments>http://bigfrog104.com/survey-shows-average-woman-over-packs-for-vacations/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 05:00:20 +0000</pubDate>
		<dc:creator>Zach Effrog</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[This And That]]></category>
		<category><![CDATA[gocompare.com]]></category>
		<category><![CDATA[over-pack]]></category>
		<category><![CDATA[packing]]></category>
		<category><![CDATA[suitcase]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[women over-pack]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=19618</guid>
		<description><![CDATA[I know this has happened to me, and I&#8217;m sure there are guys out there who know what I&#8217;m talking about&#8230;You are going on a short trip with your girlfriend or wife, let&#8217;s say for the weekend&#8211;two days. You pack a small bag with only the essentials. Then, you turn around to put your girlfriend&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I know this has happened to me, and I'm sure there are guys out there who know what I'm talking about...You are going on a short trip with your girlfriend or wife, let's say for the weekend--two days. You pack a small bag with only the essentials. Then, you turn around to put your girlfriend's bag in the car and it weighs 100 pounds. Yeah, well a new survey shows that the average woman "over-packs her suitcase with 26 items" that will never get used.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/survey-shows-average-woman-over-packs-for-vacations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2011/07/3382983.jpg" height="385" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Haywood Magee, Picture Post, Getty Images</media:description>	</item>
		<item>
		<title>Who Is The First To Say &quot;I Love You&quot; In A Relationship</title>
		<link>http://bigfrog104.com/who-is-the-first-to-say-i-love-you-in-a-relationship/</link>
		<comments>http://bigfrog104.com/who-is-the-first-to-say-i-love-you-in-a-relationship/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 05:00:25 +0000</pubDate>
		<dc:creator>Zach Effrog</dc:creator>
				<category><![CDATA[This And That]]></category>
		<category><![CDATA[couple]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[first to say i love you]]></category>
		<category><![CDATA[i love you]]></category>
		<category><![CDATA[i love you first]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[who says i love you first]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=17066</guid>
		<description><![CDATA[Imagine: You&#8217;ve just started a relationship, everything is going great and you both really like each other. You like each other a lot&#8211;you really, really like each other. One person has to say it sooner or later, but whom will it be? Then, a bit of panic sets in&#8211;&#8221;What if I say it and he/she [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine: You've just started a relationship, everything is going great and you both really like each other. You like each other a lot--you really, really like each other. One person has to say it sooner or later, but whom will it be? Then, a bit of panic sets in--"What if I say it and he/she doesn't say it back?" But, eventually, the fear subsides and one of you says it. Those three sweet words: I Love You. But, who said it? Who is the first to say it in a relationship?</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/who-is-the-first-to-say-i-love-you-in-a-relationship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2011/06/3315745.jpg" height="558" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Hulton Archive, Getty Images</media:description>	</item>
		<item>
		<title>Guys Better At Fixing Cars Than At Fixing Their Health</title>
		<link>http://bigfrog104.com/guys-better-at-fixing-cars-than-fixing-their-health/</link>
		<comments>http://bigfrog104.com/guys-better-at-fixing-cars-than-fixing-their-health/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 05:00:27 +0000</pubDate>
		<dc:creator>Zach Effrog</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[This And That]]></category>
		<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[abbott laboratories]]></category>
		<category><![CDATA[male]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[men's health]]></category>
		<category><![CDATA[men's health network]]></category>
		<category><![CDATA[national men's health month]]></category>
		<category><![CDATA[national men's health week]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=16127</guid>
		<description><![CDATA[It&#8217;s National Men&#8217;s Health Week, and according to a new study by the Men&#8217;s Health Network and Abbott Laboratories, 70 percent of men &#8220;find it easier to care for their cars than for their personal health.&#8221; Not only do 40 percent of significant others worry about their partner&#8217;s health, 56 percent of women are more [...]]]></description>
			<content:encoded><![CDATA[<p>It's National Men's Health Week, and according to a new study by the Men's Health Network and Abbott Laboratories, 70 percent of men "find it easier to care for their cars than for their personal health."</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/guys-better-at-fixing-cars-than-fixing-their-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2011/06/572297311.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Andreas Rentz, Getty Images</media:description>	</item>
		<item>
		<title>Women And Their Handbags</title>
		<link>http://bigfrog104.com/women-and-their-handbags/</link>
		<comments>http://bigfrog104.com/women-and-their-handbags/#comments</comments>
		<pubDate>Thu, 26 May 2011 05:00:48 +0000</pubDate>
		<dc:creator>Zach Effrog</dc:creator>
				<category><![CDATA[This And That]]></category>
		<category><![CDATA[handbags]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[purse]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=14386</guid>
		<description><![CDATA[How many handbags do you think the average woman owns? 10? Close. The average number of handbags a woman owns is seven. And, each of those seven handbags, on average, costs $120. This all according to a recent Kellogg&#8217;s survey. The survey also found that women not only keep items their handbags, some use the [...]]]></description>
			<content:encoded><![CDATA[<p>How many handbags do you think the average woman owns? 10? Close. The average number of handbags a woman owns is seven. And, each of those seven handbags, on average, costs $120. This all according to a recent Kellogg's survey.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/women-and-their-handbags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2011/05/114564272.jpg" height="391" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jemal Countess, Getty Images</media:description>	</item>
		<item>
		<title>Cheesy One-Liners Do Work, Guys</title>
		<link>http://bigfrog104.com/cheesy-one-liners-do-work-guys/</link>
		<comments>http://bigfrog104.com/cheesy-one-liners-do-work-guys/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 05:00:58 +0000</pubDate>
		<dc:creator>Zach Effrog</dc:creator>
				<category><![CDATA[This And That]]></category>
		<category><![CDATA[break the ice]]></category>
		<category><![CDATA[cheesy]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[flirting]]></category>
		<category><![CDATA[married]]></category>
		<category><![CDATA[marry]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[one-liners]]></category>
		<category><![CDATA[pick up lines]]></category>
		<category><![CDATA[talking]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=11786</guid>
		<description><![CDATA[That&#8217;s right, according to onepoll.com, 60 percent of women polled say they are more likely to fall for a guy if he approaches her and breaks the ice with a &#8220;light-hearted one-liner.&#8221; So, what one-liners do women like the most? According to the poll, &#8220;Do you believe in love at first sight, or should I [...]]]></description>
			<content:encoded><![CDATA[<p>That's right, according to onepoll.com, 60 percent of women polled say they are more likely to fall for a guy if he approaches her and breaks the ice with a "light-hearted one-liner."</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/cheesy-one-liners-do-work-guys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2011/04/3096627.jpg" height="594" width="450" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sasha, Getty Images</media:description>	</item>
		<item>
		<title>Dating Expectations</title>
		<link>http://bigfrog104.com/dating-expectations/</link>
		<comments>http://bigfrog104.com/dating-expectations/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 05:00:26 +0000</pubDate>
		<dc:creator>Zach Effrog</dc:creator>
				<category><![CDATA[This And That]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=10817</guid>
		<description><![CDATA[How much do you spend on a date? Guys, how much money do you shell out when you take your sweetheart out for dinner? According to an interesting new match.com survey, men are three times more likely than women to think there are monetary expectations when going out on a date. The survey found that [...]]]></description>
			<content:encoded><![CDATA[<p>How much do you spend on a date? Guys, how much money do you shell out when you take your sweetheart out for dinner? According to an interesting new match.com survey, men are three times more likely than women to think there are monetary expectations when going out on a date.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/dating-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2011/04/56850477.jpg" height="439" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tim Boyle, Getty Images</media:description>	</item>
		<item>
		<title>How Long Until You Ask For Directions?</title>
		<link>http://bigfrog104.com/how-long-until-you-ask-for-directions/</link>
		<comments>http://bigfrog104.com/how-long-until-you-ask-for-directions/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 05:00:45 +0000</pubDate>
		<dc:creator>Zach Effrog</dc:creator>
				<category><![CDATA[This And That]]></category>
		<category><![CDATA[asking for directions]]></category>
		<category><![CDATA[directions]]></category>
		<category><![CDATA[getting lost]]></category>
		<category><![CDATA[lost]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=10396</guid>
		<description><![CDATA[Well, guys, how long do you have to drive around aimlessly before you pull off to the nearest gas station and ask for directions? The answer: 20 minutes. That&#8217;s according to the Royal Automobile Club, which concluded when the average man gets lost, he&#8217;ll wait 20 minutes before stopping somewhere and asking for directions. 64 [...]]]></description>
			<content:encoded><![CDATA[<p>Well, guys, how long do you have to drive around aimlessly before you pull off to the nearest gas station and ask for directions? The answer: 20 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/how-long-until-you-ask-for-directions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2011/04/109152587.jpg" height="379" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">ChinaFotoPress, Getty Images</media:description>	</item>
		<item>
		<title>Does Eating Meat Make You Macho?</title>
		<link>http://bigfrog104.com/does-eating-meat-make-you-macho/</link>
		<comments>http://bigfrog104.com/does-eating-meat-make-you-macho/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 11:00:48 +0000</pubDate>
		<dc:creator>Zach Effrog</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[This And That]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[macho]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[vegan]]></category>
		<category><![CDATA[vegetarian]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=7871</guid>
		<description><![CDATA[A new study shows that women love men who eat meat. When women were asked to rate a guy based on his diet only, they said vegetarians weren&#8217;t nearly as macho as those who ate meat. &#8220;Meat has been closely associated with power and privilege and a staple for the gentry, and a rare treat [...]]]></description>
			<content:encoded><![CDATA[<p>A new study shows that women love men who eat meat. When women were asked to rate a guy based on his diet only, they said vegetarians weren't nearly as macho as those who ate meat.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/does-eating-meat-make-you-macho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2011/03/108212993.jpg" height="393" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sean Gallup, Getty Images</media:description>	</item>
		<item>
		<title>Ladies, What&#039;s The Best Gift On Valentine&#039;s Day?</title>
		<link>http://bigfrog104.com/ladies-whats-the-best-gift-on-valentines-day/</link>
		<comments>http://bigfrog104.com/ladies-whats-the-best-gift-on-valentines-day/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 06:00:23 +0000</pubDate>
		<dc:creator>Zach Effrog</dc:creator>
				<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[valentine's day]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=6441</guid>
		<description><![CDATA[According to a survey by It&#8217;s Just Lunch, 33 percent of women find a card and flowers as the best gifts on Valentine&#8217;s Day. Followed up by flowers and a card, ladies would like to get a spa package and jewelry from their significant other on the love-filled holiday. The survey also shows that 40 [...]]]></description>
			<content:encoded><![CDATA[<p>According to a survey by <em>It's Just Lunch, </em>33 percent of women find a card and flowers as the best gifts on Valentine's Day.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/ladies-whats-the-best-gift-on-valentines-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2011/02/84775098.jpg" height="399" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rick Gershon, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1790/2121 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/bigfrog104.com

Served from: bigfrog104.com @ 2013-06-20 07:55:34 -->