It wasn't a weekend for the faint hearted at local movie theaters. "Texas Chainsaw 3-D" pulled in $23 million to top the box office returns. Last weeks number one "The Hobbit: An Unexpected Journey" fell to number three. Holdovers ruled the rest of the top ten.

Here's the list of top movies this weekend from ScreenCrush.com.

Film Weekend Per Screen

1 Texas Chainsaw 3D $23,000,000 $8,666 $23,000,000

2 Django Unchained $20,082,000 (-33.3) $6,672 $106,351,000

3 The Hobbit: An Unexpected Journey $17,525,000 (-45.1) $4,667 $263,820,000

4 Les Miserables $16,117,000 (-40.9) $5,550 $103,605,000

5 Parental Guidance $10,125,000 (-30.4)

$3,006 $52,671,000

6 Jack Reacher $9,300,000 (-31.6) $2,828 $64,804,000

7 This is 40 $8,559,000 (-31.5) $2,920 $54,460,000

8 Lincoln $5,258,000 (-28.3) $2,766 $143,933,000

9 The Guilt Trip $4,530,000 (-30.8) $1,959 $31,207,000

10 Promised Land $4,312,000 (+2,379.4) $2,573 $4,661,000

via Weekend Box Office Report: ‘Texas Chainsaw 3D’ Slashes Through the Competition.

Coming soon the highly anticipated and controversial "Zero Dark Thirty" about the hunt for and killing of Osama Bin Laden and "Broken Land", Matt Damon's new film.

 

 

 

More From Big Frog 104