<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>BIG FROG 104 &#187; research</title>
	<atom:link href="http://bigfrog104.com/tags/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigfrog104.com</link>
	<description>The Best And Most Country</description>
	<lastBuildDate>Wed, 22 May 2013 16:00:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>The Color Blue May Improve Your Creativty</title>
		<link>http://bigfrog104.com/the-color-blue-may-improve-your-creativty/</link>
		<comments>http://bigfrog104.com/the-color-blue-may-improve-your-creativty/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 14:10:28 +0000</pubDate>
		<dc:creator>Greg Splashin' McShea</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[This And That]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=162268</guid>
		<description><![CDATA[We all want to do our best on the job or at school, and now a new study reveals that certain colors may increase creativity and performance. As for the Big Frog 104 studio, I really don&#8217;t know what color the walls are as most of the space is covered with country artists&#8217; posters! According [...]]]></description>
			<content:encoded><![CDATA[<p>We all want to do our best on the job or at school, and now a new study reveals that certain colors may increase creativity and performance. As for the Big Frog 104 studio, I really don't know what color the walls are as most of the space is covered with country artists' posters!</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/the-color-blue-may-improve-your-creativty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2012/10/53344849.jpg" height="377" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jeff Vinnick/Getty Images</media:description>	</item>
		<item>
		<title>Sometimes It Pays To Be Left-Handed</title>
		<link>http://bigfrog104.com/sometimes-it-pays-to-be-left-handed/</link>
		<comments>http://bigfrog104.com/sometimes-it-pays-to-be-left-handed/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:10:12 +0000</pubDate>
		<dc:creator>Greg Splashin' McShea</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[This And That]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=45922</guid>
		<description><![CDATA[Are you a lefty? Well, it seems like a lot of activities may favor right-handers, but left-handed people enjoy some advantages. According to research conducted by an Australian National University and aired on the BBC, lefties can outdo some of the righties here and there. According to the study, left-handed people are able to think [...]]]></description>
			<content:encoded><![CDATA[<p>Are you a lefty? Well, it seems like a lot of activities may favor right-handers, but left-handed people enjoy some advantages. According to research conducted by an <a href="http://www.anu.edu.au/" target="_blank">Australian National University</a> and aired on the <a href="http://www.bbc.co.uk/" target="_blank">BBC</a>, lefties can outdo some of the righties here and there.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/sometimes-it-pays-to-be-left-handed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2011/12/82055274.jpg" height="414" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Andreas Rentz/Getty Images</media:description>	</item>
		<item>
		<title>Keep The Bug Zapper Away From The Food</title>
		<link>http://bigfrog104.com/keep-the-bug-zapper-away-from-the-food/</link>
		<comments>http://bigfrog104.com/keep-the-bug-zapper-away-from-the-food/#comments</comments>
		<pubDate>Tue, 31 May 2011 05:00:57 +0000</pubDate>
		<dc:creator>Zach Effrog</dc:creator>
				<category><![CDATA[This And That]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[bug zapper]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[catnip oil]]></category>
		<category><![CDATA[iowa state]]></category>
		<category><![CDATA[kansas state university]]></category>
		<category><![CDATA[mosquitoes]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[outdoor event]]></category>
		<category><![CDATA[picnic]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=14640</guid>
		<description><![CDATA[We all have our little techniques to keep bugs from ruining our outdoor event. Whether it&#8217;s bug spray, candles or a good old-fashioned fly swatter, we all have something. But, one technique that might be a bit unsanitary is the bug zapper. According to research done at Kansas State University and Microbiologist James Urban, bug [...]]]></description>
			<content:encoded><![CDATA[<p>We all have our little techniques to keep bugs from ruining our outdoor event. Whether it's bug spray, candles or a good old-fashioned fly swatter, we all have something. But, one technique that might be a bit unsanitary is the bug zapper.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/keep-the-bug-zapper-away-from-the-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2011/05/1348847.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tom Ervin, Getty Images</media:description>	</item>
		<item>
		<title>Watch Out For 3:23 P.M.</title>
		<link>http://bigfrog104.com/watch-out-for-323-p-m/</link>
		<comments>http://bigfrog104.com/watch-out-for-323-p-m/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 05:00:07 +0000</pubDate>
		<dc:creator>Zach Effrog</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[3:23]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[dieters]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[eating more]]></category>
		<category><![CDATA[p.m.]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[researchers]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=11473</guid>
		<description><![CDATA[If you are on a diet, watch out for 3:23 P.M.&#8211;according to researches with the Atkins Diet, that&#8217;s the exact time your willpower is the weakest. A survey of 1,250 people on a diet showed 3:23 P.M. is that time in the day when boredom begins to set in, along with feelings of stress and [...]]]></description>
			<content:encoded><![CDATA[<p>If you are on a diet, watch out for 3:23 P.M.--according to researches with the Atkins Diet, that's the exact time your willpower is the weakest.</p>
<p>A survey of 1,250 people on a diet showed 3:23 P.M. is that time in the day when boredom begins to set in, along with feelings of stress and when you start to feel hungry again.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/watch-out-for-323-p-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2011/04/56786738.jpg" height="594" width="520" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt, Getty Images</media:description>	</item>
		<item>
		<title>A Possible Health Benefit Of Coffee</title>
		<link>http://bigfrog104.com/a-possible-health-benefit-of-coffee/</link>
		<comments>http://bigfrog104.com/a-possible-health-benefit-of-coffee/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 05:00:15 +0000</pubDate>
		<dc:creator>Zach Effrog</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[alzheimer's disease]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain function]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=10681</guid>
		<description><![CDATA[It&#8217;s good for you one day and bad for you the next. Coffee. Like eggs, coffee has its documented pros and cons when it comes to peoples&#8217; health. Now, a study suggests that coffee is good for you&#8211;particularly your brain. How did they come to the conclusion that coffee can protect your mind as you [...]]]></description>
			<content:encoded><![CDATA[<p>It's good for you one day and bad for you the next. Coffee. Like eggs, coffee has its documented pros and cons when it comes to peoples' health. Now, a study suggests that coffee is good for you--particularly your brain.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/a-possible-health-benefit-of-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2011/04/103217687.jpg" height="359" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mario Tama, Getty Images</media:description>	</item>
		<item>
		<title>Can You Hear Me Now?</title>
		<link>http://bigfrog104.com/can-you-hear-me-now/</link>
		<comments>http://bigfrog104.com/can-you-hear-me-now/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 06:00:17 +0000</pubDate>
		<dc:creator>Zach Effrog</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[italian researchers]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[right ear]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=4526</guid>
		<description><![CDATA[An interesting study from Italian researches says that if you want someone to do something, talk into the person&#8217;s right ear. The study says the right ear is connected to the left side of the brain, which is better at processing speech and language. Researchers also say watch somebody talk on the phone&#8211;most people will [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting study from Italian researches says that if you want someone to do something, talk into the person's right ear.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/can-you-hear-me-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2011/01/Ear.jpg" height="462" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Hulton Archive, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1089/1225 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/bigfrog104.com

Served from: bigfrog104.com @ 2013-05-22 16:38:26 -->