<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>BIG FROG 104 &#187; tax refund</title>
	<atom:link href="http://bigfrog104.com/tags/tax-refund/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigfrog104.com</link>
	<description>The Best And Most Country</description>
	<lastBuildDate>Sun, 19 May 2013 16:28:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>IRS Filing Start Date Delayed</title>
		<link>http://bigfrog104.com/irs-filing-start-date-delayed/</link>
		<comments>http://bigfrog104.com/irs-filing-start-date-delayed/#comments</comments>
		<pubDate>Sat, 19 Jan 2013 16:58:22 +0000</pubDate>
		<dc:creator>Matt Herkimer</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[tax refund]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=199803</guid>
		<description><![CDATA[The Internal Revenue Service has announced a delay in its tax return processing date. The original date of January 22 has been pushed back eight days to January 30. According to Forbes the returns of most taxpayers will be accepted as of that date with a few exceptions for those needing newly revised forms. As [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong><a href="www.irs.gov" target="_blank">Internal Revenue Service</a></strong> has announced a delay in its <a href="http://bigfrog104.com/tags/taxes/" target="_blank">tax return</a> processing date. The original date of January 22 has been pushed back eight days to January 30. According to <a href="http://www.forbes.com/sites/kellyphillipserb/2013/01/08/irs-announces-delayed-tax-filing-season/" target="_blank">Forbes</a> the returns of most taxpayers will be accepted as of that date with a few exceptions for those needing newly revised forms. As for your <a href="http://bigfrog104.com/tags/tax-refund/" target="_blank">refund</a> here's a tip for getting it sooner rather than later.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/irs-filing-start-date-delayed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2013/01/Tax-Forms.jpg" height="441" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">flickr</media:description>	</item>
		<item>
		<title>What Are You Doing With Your Tax Refund?</title>
		<link>http://bigfrog104.com/what-are-you-doing-with-your-tax-refund/</link>
		<comments>http://bigfrog104.com/what-are-you-doing-with-your-tax-refund/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 05:00:47 +0000</pubDate>
		<dc:creator>Zach Effrog</dc:creator>
				<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[refund]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[spend]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax refund]]></category>
		<category><![CDATA[tax return]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=9945</guid>
		<description><![CDATA[If you are going to buy that big screen T.V. you have always wanted with money from your tax refund, you&#8217;re not alone. According to a Capital One survey, 37 percent of people polled  say they are going to spend all or part of their refund. And, the poll also shows that 19 percent of [...]]]></description>
			<content:encoded><![CDATA[<p>If you are going to buy that big screen T.V. you have always wanted with money from your tax refund, you're not alone. According to a Capital One survey, 37 percent of people polled  say they are going to spend all or part of their refund.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/what-are-you-doing-with-your-tax-refund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2011/04/1605087.jpg" height="594" width="396" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Joe Raedle, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 778/831 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/bigfrog104.com

Served from: bigfrog104.com @ 2013-05-19 17:45:58 -->