<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>BIG FROG 104 &#187; spend</title>
	<atom:link href="http://bigfrog104.com/tags/spend/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigfrog104.com</link>
	<description>The Best And Most Country</description>
	<lastBuildDate>Sat, 25 May 2013 21:32:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Are You Spending More For Father&#039;s Day?  Most Americans Are</title>
		<link>http://bigfrog104.com/fathers-day-spending-expected-to-rise-from-last-year/</link>
		<comments>http://bigfrog104.com/fathers-day-spending-expected-to-rise-from-last-year/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 05:00:18 +0000</pubDate>
		<dc:creator>Zach Effrog</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[This And That]]></category>
		<category><![CDATA[dad]]></category>
		<category><![CDATA[father]]></category>
		<category><![CDATA[Fathers day]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[national retail federation]]></category>
		<category><![CDATA[nrf]]></category>
		<category><![CDATA[spend]]></category>
		<category><![CDATA[spend more]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=16014</guid>
		<description><![CDATA[Well, Father&#8217;s Day will be here in a few short days&#8211;do you know what you&#8217;re getting dad? How much are you going to spend on him this year? Good news for fathers out there: the average person is expected to spend $106.49 on you this year. That number is from the National Retail Federation, which [...]]]></description>
			<content:encoded><![CDATA[<p>Well, <a href="http://bigfrog104.com/?s=father%27s+day&amp;submit_button=Search" target="_blank">Father's Day </a>will be here in a few short days--do you know what you're getting dad? How much are you going to spend on him this year? Good news for fathers out there: the average person is expected to spend $106.49 on you this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/fathers-day-spending-expected-to-rise-from-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2011/06/50970658.jpg" height="377" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mario Tama, Getty Images</media:description>	</item>
		<item>
		<title>What Are You Doing With Your Tax Refund?</title>
		<link>http://bigfrog104.com/what-are-you-doing-with-your-tax-refund/</link>
		<comments>http://bigfrog104.com/what-are-you-doing-with-your-tax-refund/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 05:00:47 +0000</pubDate>
		<dc:creator>Zach Effrog</dc:creator>
				<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[refund]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[spend]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax refund]]></category>
		<category><![CDATA[tax return]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=9945</guid>
		<description><![CDATA[If you are going to buy that big screen T.V. you have always wanted with money from your tax refund, you&#8217;re not alone. According to a Capital One survey, 37 percent of people polled  say they are going to spend all or part of their refund. And, the poll also shows that 19 percent of [...]]]></description>
			<content:encoded><![CDATA[<p>If you are going to buy that big screen T.V. you have always wanted with money from your tax refund, you're not alone. According to a Capital One survey, 37 percent of people polled  say they are going to spend all or part of their refund.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/what-are-you-doing-with-your-tax-refund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2011/04/1605087.jpg" height="594" width="396" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>Don&#039;t Shop When You&#039;re Sad If You Want To Save Money</title>
		<link>http://bigfrog104.com/dont-shop-when-youre-sad-if-you-want-to-save-money/</link>
		<comments>http://bigfrog104.com/dont-shop-when-youre-sad-if-you-want-to-save-money/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 05:00:42 +0000</pubDate>
		<dc:creator>Zach Effrog</dc:creator>
				<category><![CDATA[This And That]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[sad]]></category>
		<category><![CDATA[spend]]></category>
		<category><![CDATA[spend more]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=9305</guid>
		<description><![CDATA[According to research done by Jennifer Lerner of Harvard, those who are in a sad mood tend to more money. How did she test the theory? Test subjects were shown a sad video about the death of a boy&#8217;s mentor. Once the movie was over, the subjects were asked to buy bottled water. Those who [...]]]></description>
			<content:encoded><![CDATA[<p>According to research done by Jennifer Lerner of Harvard, those who are in a sad mood tend to more money.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/dont-shop-when-youre-sad-if-you-want-to-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2011/03/56979562.jpg" height="413" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Alex Wong, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 880/955 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/bigfrog104.com

Served from: bigfrog104.com @ 2013-05-26 01:47:20 -->