<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>BIG FROG 104 &#187; powerball</title>
	<atom:link href="http://bigfrog104.com/tags/powerball/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigfrog104.com</link>
	<description>The Best And Most Country</description>
	<lastBuildDate>Sat, 25 May 2013 14:17:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>California Woman Picks All 6 Winning Powerball Numbers But Too Late For Drawing</title>
		<link>http://bigfrog104.com/california-woman-picks-all-6-winning-powerball-numbers-but-too-late-for-drawing/</link>
		<comments>http://bigfrog104.com/california-woman-picks-all-6-winning-powerball-numbers-but-too-late-for-drawing/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:35:28 +0000</pubDate>
		<dc:creator>Matt Herkimer</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[This And That]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[powerball]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=249930</guid>
		<description><![CDATA[Imagine checking your Powerball lottery ticket and seeing that you have matched all 6 numbers and will soon be living a life of incredible wealth and luxury. Then you are told that the ticket you purchased was too late for that night&#8217;s drawing and, instead, was for the next drawing, 3 days hence. That&#8217;s exactly [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine checking your <a href="http://bigfrog104.com/tags/powerball/" target="_blank"><strong>Powerball</strong></a> lottery ticket and seeing that you have matched all 6 numbers and will soon be living a life of incredible wealth and luxury. Then you are told that the ticket you purchased was too late for that night's drawing and, instead, was for the next drawing, 3 days hence. That's exactly what happened to one unlucky California woman. </p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/california-woman-picks-all-6-winning-powerball-numbers-but-too-late-for-drawing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2013/05/Powerball.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Expert Offers Tips On Hitting 600 Million Dollar Powerball Jackpot</title>
		<link>http://bigfrog104.com/expert-offers-tips-on-hitting-600-million-dollar-powerball-jackpot/</link>
		<comments>http://bigfrog104.com/expert-offers-tips-on-hitting-600-million-dollar-powerball-jackpot/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:09:40 +0000</pubDate>
		<dc:creator>Tad Pole</dc:creator>
				<category><![CDATA[This And That]]></category>
		<category><![CDATA[powerball]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=248863</guid>
		<description><![CDATA[The Powerball Jackpot is another whopping-something million dollars.  $600 million at last check around 4 this afternoon (5/17/13).  Want to know how to pick the winning numbers? Don&#8217;t we all?  Click for some tips from a 7 time lottery winner, Richard Lustig. A quick search of Amazon.com will find at least 483 different books telling [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.powerball.com/pb_home.asp" target="_blank"><strong>Powerball</strong></a> Jackpot is another whopping-something million dollars.  $600 million at last check around 4 this afternoon (5/17/13).  Want to know how to pick the winning numbers? Don't we all?  Click for some tips from a 7 time lottery winner, <strong><a href="http://www.lottery-guy.com/lgblog/lottery-system-reviews/richard-lustig-lottery-book/" target="_blank">Richard Lustig</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/expert-offers-tips-on-hitting-600-million-dollar-powerball-jackpot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2013/05/Richard-Lustig.jpg" height="787" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Face Book</media:description>	</item>
		<item>
		<title>Powerball Jackpot Up to $270 Million Tonight</title>
		<link>http://bigfrog104.com/powerball-jackpot-up-to-270-million-tonight/</link>
		<comments>http://bigfrog104.com/powerball-jackpot-up-to-270-million-tonight/#comments</comments>
		<pubDate>Sat, 11 May 2013 18:00:57 +0000</pubDate>
		<dc:creator>Matt Herkimer</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[This And That]]></category>
		<category><![CDATA[powerball]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=244397</guid>
		<description><![CDATA[Here we go again. Lottery fever will be in full swing this weekend as the multi-state Powerball jackpot has climbed to an estimated $270 million, enough for even the casual lottery player to shell out a few bucks for a chance at a fortune. What are the odds? According to the Powerball website here are [...]]]></description>
			<content:encoded><![CDATA[<p>Here we go again. Lottery fever will be in full swing this weekend as the multi-state <a href="http://bigfrog104.com/tags/powerball/" target="_blank"><strong>Powerball</strong></a> jackpot has climbed to an estimated $270 million, enough for even the casual lottery player to shell out a few bucks for a chance at a fortune. What are the odds?</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/powerball-jackpot-up-to-270-million-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2013/05/Powerball-Ticket.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Video of Man Who Maybe Won Powerball Jackpot Surfaces</title>
		<link>http://bigfrog104.com/powerball-jackpot-video/</link>
		<comments>http://bigfrog104.com/powerball-jackpot-video/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 22:44:44 +0000</pubDate>
		<dc:creator>Emerald Catron</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[powerball]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=169195</guid>
		<description><![CDATA[We&#8217;ll probably never be this excited, even if Ben &#38; Jerry&#8217;s comes out with that Jeff Goldblum-themed ice cream we&#8217;ve been dreaming of. This is video of a man who is just realizing he won the massive $587.5 million dollar Powerball Jackpot. Apparently he went around showing everybody because he actually couldn&#8217;t believe his eyes. [...]]]></description>
			<content:encoded><![CDATA[<p>We'll probably never be this excited, even if Ben &amp; Jerry's comes out with that Jeff Goldblum-themed ice cream we've been dreaming of. This is video of a man who is just realizing he won the massive $587.5 million dollar Powerball Jackpot. Apparently he went around showing everybody because he actually couldn't believe his eyes. The ticket was bought in Arizona, but the video taken is from Maryland. Sounds like he made the best decision that's ever been made on a road trip ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/powerball-jackpot-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/11/Powerball.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">ABC</media:description>	</item>
		<item>
		<title>Two Powerball Winners Drawn</title>
		<link>http://bigfrog104.com/two-powerball-winners-drawn/</link>
		<comments>http://bigfrog104.com/two-powerball-winners-drawn/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 07:13:33 +0000</pubDate>
		<dc:creator>Ty Webb</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[powerball]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=181787</guid>
		<description><![CDATA[According to officials two winners have been drawn in the record breaking Powerball jackpot of $579.9 million. Lottery officials say the tickets were sold in Arizona and Missouri. Read more here.]]></description>
			<content:encoded><![CDATA[<p>According to officials two winners have been drawn in the record breaking Powerball jackpot of $579.9 million. </p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/two-powerball-winners-drawn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2012/11/1570865521.jpg" height="411" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Scott Olson/Getty Images)</media:description>	</item>
		<item>
		<title>Office Powerball Pool</title>
		<link>http://bigfrog104.com/office-powerball-pool/</link>
		<comments>http://bigfrog104.com/office-powerball-pool/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 18:49:42 +0000</pubDate>
		<dc:creator>Polly Wogg</dc:creator>
				<category><![CDATA[This And That]]></category>
		<category><![CDATA[powerball]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=181513</guid>
		<description><![CDATA[With the Powerball jackpot over $500 million, several people in our office pooled their money to buy a bunch of tickets.  Hopefully our winning numbers are somewhere on these tickets.  I also took a picture as proof I remembered to get the tickets and didn&#8217;t just keep all the money. Are you doing an office [...]]]></description>
			<content:encoded><![CDATA[<p>With the Powerball jackpot over $500 million, several people in our office pooled their money to buy a bunch of tickets.  Hopefully our winning numbers are somewhere on these tickets.  I also took a picture as proof I remembered to get the tickets and didn't just keep all the money.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/office-powerball-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2012/11/DSCN4054.jpg" height="768" width="1024" /><media:description xmlns:media="http://search.yahoo.com/mrss/">TSM</media:description>	</item>
		<item>
		<title>What Would You Buy if You Won the $500 Million Powerball?</title>
		<link>http://bigfrog104.com/what-would-you-buy-if-you-won-the-500-million-powerball/</link>
		<comments>http://bigfrog104.com/what-would-you-buy-if-you-won-the-500-million-powerball/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 11:15:27 +0000</pubDate>
		<dc:creator>Polly Wogg</dc:creator>
				<category><![CDATA[This And That]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[powerball]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=181273</guid>
		<description><![CDATA[The Barenaked Ladies may have to rewrite their song &#8216;If I Had a Million Dollars&#8217; with the Powerball jackpot up to $500 million.  If you won, what crazy thing would you buy?  We would all pay off our bills, help our families and friends, go on vacation, buy a house or a car, but I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>The Barenaked Ladies may have to rewrite their song 'If I Had a Million Dollars' with the Powerball jackpot up to $500 million.  If you won, what crazy thing would you buy?  We would all pay off our bills, help our families and friends, go on vacation, buy a house or a car, but I'm talking crazy.  The one thing you've always dreamed about but knew would never be a possibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/what-would-you-buy-if-you-won-the-500-million-powerball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2012/11/powerball1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Dave Wheeler/TSM</media:description>	</item>
		<item>
		<title>No Powerball Winner, Next Jackpot At Least $425 Million [VIDEO]</title>
		<link>http://bigfrog104.com/no-powerball-winner-next-jackpot-at-least-425-million-video/</link>
		<comments>http://bigfrog104.com/no-powerball-winner-next-jackpot-at-least-425-million-video/#comments</comments>
		<pubDate>Sun, 25 Nov 2012 16:05:07 +0000</pubDate>
		<dc:creator>Matt Herkimer</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[powerball]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=179938</guid>
		<description><![CDATA[There was no winner in last nights Powerball drawing meaning that Wednesday&#8217;s jackpot will be at least $425 million. It could actually go higher depending on ticket sales between now and then. Last nights winning numbers were 22-32-37-44-50 with the Powerball of 34. What are the odds of winning it all? According to the Powerball [...]]]></description>
			<content:encoded><![CDATA[<p>There was no winner in last nights <a href="http://bigfrog104.com/tags/powerball/" target="_blank">Powerball</a> drawing meaning that Wednesday's jackpot will be at least $425 million. It could actually go higher depending on ticket sales between now and then. Last nights winning numbers were 22-32-37-44-50 with the <a href="http://www.powerball.com" target="_blank">Powerball</a> of 34. What are the odds of winning it all?</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/no-powerball-winner-next-jackpot-at-least-425-million-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2012/11/Powerball.jpg" height="864" width="1911" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Powerball Jackpot At $325 Million Tonight</title>
		<link>http://bigfrog104.com/powerball-jackpot-at-325-million-tonight/</link>
		<comments>http://bigfrog104.com/powerball-jackpot-at-325-million-tonight/#comments</comments>
		<pubDate>Sat, 24 Nov 2012 16:46:45 +0000</pubDate>
		<dc:creator>Matt Herkimer</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[powerball]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=179787</guid>
		<description><![CDATA[I know a number of people who won&#8217;t play the lottery unless there is a jackpot of, say, $100 million or so. I guess $80 or $90 million wouldn&#8217;t be enough. So those folks will be heading to their local lottery outlet to buy a ticket or two or 10 as the Powerball jackpot has [...]]]></description>
			<content:encoded><![CDATA[<p>I know a number of people who won't play the <a href="http://bigfrog104.com/tags/lottery/" target="_blank">lottery</a> unless there is a jackpot of, say, $100 million or so. I guess $80 or $90 million wouldn't be enough. So those folks will be heading to their local lottery outlet to buy a ticket or two or 10 as the <a href="http://bigfrog104.com/tags/powerball/" target="_blank">Powerball</a> jackpot has risen to $325 million. What do the mega jackpot winners do with their winnings?</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/powerball-jackpot-at-325-million-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2012/11/56872447.jpg" height="469" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tim Boyle/Getty Images</media:description>	</item>
		<item>
		<title>Powerball Jackpot Up To $320 Million</title>
		<link>http://bigfrog104.com/powerball-jackpot-up-to-305-million/</link>
		<comments>http://bigfrog104.com/powerball-jackpot-up-to-305-million/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 10:00:46 +0000</pubDate>
		<dc:creator>Matt Herkimer</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[powerball]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=131375</guid>
		<description><![CDATA[There were no winners in last Saturday&#8217;s Powerball drawing (4, 13, 39, 46, 51 Powerball: 1) so tonights jackpot is up to $320 million. That is nearly one-third of a BILLION dollars. According to the Powerball website there were 5 runner-up winners of $1 million, none of which were in New York State. What have [...]]]></description>
			<content:encoded><![CDATA[<p>There were no winners in last Saturday's <a href="http://bigfrog104.com/tags/powerball/" target="_blank">Powerball</a> drawing (4, 13, 39, 46, 51 <strong id="yui_3_3_0_1_1344871511514456">P</strong><strong id="yui_3_3_0_1_1344871511514456">owerball</strong>: 1) so tonights jackpot is up to $320 million. That is nearly one-third of a BILLION dollars. According to the <a href="http://www.powerball.com/pb_home.asp" target="_blank">Powerball website</a> there were 5 runner-up winners of $1 million, none of which were in New York State. What have been the biggest <a href="http://bigfrog104.com/tags/lottery/" target="_blank">lottery</a> jackpots in the U.S.?</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/powerball-jackpot-up-to-305-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2012/08/55960177.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle/Getty Images) </media:description>	</item>
		<item>
		<title>Update: Powerball Jackpot Up to $212 Million</title>
		<link>http://bigfrog104.com/update-powerball-jackpot-up-to-212-million/</link>
		<comments>http://bigfrog104.com/update-powerball-jackpot-up-to-212-million/#comments</comments>
		<pubDate>Sun, 05 Aug 2012 16:43:34 +0000</pubDate>
		<dc:creator>Matt Herkimer</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[NY News]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[powerball]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=125596</guid>
		<description><![CDATA[There was no Powerball jackpot winner in last nights drawing so Wednesday the jackpot will be at least $212 million. This was the 12th consecutive week without a big winner. There were, however, several runner-ups who fared quite nicely. Although there were no jackpot winners Saturday, 4 lucky players matched the first 5 numbers for [...]]]></description>
			<content:encoded><![CDATA[<p>There was no <a href="http://www.powerball.com/pb_home.asp" target="_blank">Powerball</a> jackpot winner in last nights drawing so Wednesday the <a href="http://bigfrog104.com/tags/lottery/" target="_blank">jackpot</a> will be at least $212 million. This was the 12th consecutive week without a big winner. There were, however, several runner-ups who fared quite nicely.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/update-powerball-jackpot-up-to-212-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2012/08/50821188.jpg" height="395" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> William Thomas Cain/Getty Images</media:description>	</item>
		<item>
		<title>Powerball Jackpot Nearing $200 Million</title>
		<link>http://bigfrog104.com/powerball-jackpot-nearing-200-million/</link>
		<comments>http://bigfrog104.com/powerball-jackpot-nearing-200-million/#comments</comments>
		<pubDate>Sat, 04 Aug 2012 14:55:08 +0000</pubDate>
		<dc:creator>Matt Herkimer</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[powerball]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=125115</guid>
		<description><![CDATA[Aside from needing smelling salts what would be your first reaction to winning nearly $200 million dollars? Well someone might just find themselves in that situation as tonight&#8217;s Powerball jackpot is at $181 million and rising. The winner&#8211;if there is one&#8211;would have two options. According to the Powerball website the winner could take an annuity [...]]]></description>
			<content:encoded><![CDATA[<p>Aside from needing smelling salts what would be your first reaction to winning nearly $200 million dollars? Well someone might just find themselves in that situation as tonight's <a href="http://www.powerball.com/pb_home.asp" target="_blank">Powerball</a> jackpot is at $181 million and rising. The winner--if there is one--would have two options.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/powerball-jackpot-nearing-200-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2012/08/56872447.jpg" height="469" width="594" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1495/1716 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/bigfrog104.com

Served from: bigfrog104.com @ 2013-05-25 18:14:28 -->