<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>BIG FROG 104 &#187; opinion</title>
	<atom:link href="http://bigfrog104.com/tags/opinion-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigfrog104.com</link>
	<description>The Best And Most Country</description>
	<lastBuildDate>Sun, 19 May 2013 16:28:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Americans Would Give Up Cell Phones, TV Before Giving Up Cheese</title>
		<link>http://bigfrog104.com/americans-would-give-up-cell-phones-tv-before-giving-up-cheese/</link>
		<comments>http://bigfrog104.com/americans-would-give-up-cell-phones-tv-before-giving-up-cheese/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 09:05:18 +0000</pubDate>
		<dc:creator>Matt Herkimer</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=224543</guid>
		<description><![CDATA[I admit it. I am a &#8220;cheese-a-phobe&#8221;. I have never liked cheese, any cheese, and this puts me in a very, very small minority of Americans. A new survey reported by YahooFinance found that 96% of Americans polled liked some kind of cheese and, furthermore, that many would rather ditch their cellphone or not watch [...]]]></description>
			<content:encoded><![CDATA[<p>I admit it. I am a "cheese-a-phobe". I have never liked <a href="http://bigfrog104.com/tags/food-2/" target="_blank"><strong>cheese</strong></a>, any cheese, and this puts me in a very, very small minority of Americans. A new <a href="http://bigfrog104.com/tags/opinion-2/" target="_blank"><strong>survey</strong></a> reported by <a href="http://finance.yahoo.com/news/americans-rather-coffee-cell-phones-141100771.html" target="_blank"><strong>YahooFinance</strong> </a>found that 96% of Americans polled liked some kind of cheese and, furthermore, that many would rather ditch their cellphone or not watch TV for a week rather than give it up. The numbers are surprising.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/americans-would-give-up-cell-phones-tv-before-giving-up-cheese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2013/03/Cheese-Case.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr/Grongar</media:description>	</item>
		<item>
		<title>What Things Tempt Us the Most</title>
		<link>http://bigfrog104.com/what-things-tempt-us-the-most/</link>
		<comments>http://bigfrog104.com/what-things-tempt-us-the-most/#comments</comments>
		<pubDate>Sat, 19 Jan 2013 17:43:35 +0000</pubDate>
		<dc:creator>Matt Herkimer</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=199812</guid>
		<description><![CDATA[It is said that temptation is the root of all evil and, if so, there are an awful lot of roots out there. We all have temptations, most of us on a daily basis, and the key is resisting them. What are the biggest ones? Eating too much? Telling a &#8220;little white lie?&#8221; A new [...]]]></description>
			<content:encoded><![CDATA[<p>It is said that temptation is the root of all evil and, if so, there are an awful lot of roots out there. We all have temptations, most of us on a daily basis, and the key is resisting them. What are the biggest ones? Eating too much? Telling a "little white lie?" A new <a href="http://bigfrog104.com/tags/opinion-2/" target="_blank">survey</a> lists the most common ones.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/what-things-tempt-us-the-most/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2013/01/Tempted.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Trusting Your Instincts The Way To Go</title>
		<link>http://bigfrog104.com/trusting-your-instincts-the-way-to-go/</link>
		<comments>http://bigfrog104.com/trusting-your-instincts-the-way-to-go/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 11:07:49 +0000</pubDate>
		<dc:creator>Matt Herkimer</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[This And That]]></category>
		<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=180095</guid>
		<description><![CDATA[When you have a decision to make do you do exhaustive research, trust your instincts or both. Most people would probably say, &#8220;both&#8221;. There are occasions , however, when a decision must be made without the benefit of research. What to do? Trust your &#8220;gut&#8221;. Researchers in Israel have determined that trusting your instincts in [...]]]></description>
			<content:encoded><![CDATA[<p>When you have a decision to make do you do exhaustive research, trust your instincts or both. Most people would probably say, "both". There are occasions , however, when a decision must be made without the benefit of research. What to do? Trust your "gut".</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/trusting-your-instincts-the-way-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2012/11/Decisions-Decisions.jpg" height="864" width="1911" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Our Favorite Household Chores</title>
		<link>http://bigfrog104.com/our-favorite-household-chores/</link>
		<comments>http://bigfrog104.com/our-favorite-household-chores/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 09:37:08 +0000</pubDate>
		<dc:creator>Matt Herkimer</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[This And That]]></category>
		<category><![CDATA[housekeeping]]></category>
		<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=172200</guid>
		<description><![CDATA[We all know that those household chores need to be done. We also know which ones we dread doing. But how about those chores that we enjoy or at least don&#8217;t mind doing. A new survey by Harris Interactive Polls found that there are some chores that we really don&#8217;t mind doing.The chores we enjoy [...]]]></description>
			<content:encoded><![CDATA[<p>We all know that those <a href="http://bigfrog104.com/tags/housekeeping-2/" target="_blank">household chores</a> need to be done. We also know which ones we dread doing. But how about those chores that we <em>enjoy</em> or at least don't mind doing. A new <a href="http://bigfrog104.com/tags/opinion-2/" target="_blank">survey</a> by <a href="http://www.harrisinteractive.com" target="_blank">Harris Interactive Polls</a> found that there are some chores that we really don't mind doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/our-favorite-household-chores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2012/11/Doing-Laundry.jpg" height="613" width="1018" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Letting Neighbors Borrow Things-A Good Idea?</title>
		<link>http://bigfrog104.com/letting-neighbors-borrow-things-a-good-idea/</link>
		<comments>http://bigfrog104.com/letting-neighbors-borrow-things-a-good-idea/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 08:30:38 +0000</pubDate>
		<dc:creator>Matt Herkimer</dc:creator>
				<category><![CDATA[This And That]]></category>
		<category><![CDATA[neighbors]]></category>
		<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=82046</guid>
		<description><![CDATA[I was cleaning out the garage over the weekend when I came across golf bag pull cart. I couldn&#8217;t remember ever having one until it struck me that I had borrowed it from Greg &#8220;Splashin&#8221; McShea about a year ago. When I brought it to his attention I was relieved to hear him say that [...]]]></description>
			<content:encoded><![CDATA[<p>I was cleaning out the garage over the weekend when I came across golf bag pull cart. I couldn't remember ever having one until it struck me that I had borrowed it from <a href="http://bigfrog104.com/djs/" target="_blank">Greg "Splashin" McShea</a> about a year ago. When I brought it to his attention I was relieved to hear him say that he had forgotten all about it. But that's not always the case.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/letting-neighbors-borrow-things-a-good-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2012/04/025.jpg" height="2448" width="3264" /><media:description xmlns:media="http://search.yahoo.com/mrss/">M.Herkimer Collection</media:description>	</item>
		<item>
		<title>What Women Talk About</title>
		<link>http://bigfrog104.com/what-women-talk-about/</link>
		<comments>http://bigfrog104.com/what-women-talk-about/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 10:00:01 +0000</pubDate>
		<dc:creator>Matt Herkimer</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[This And That]]></category>
		<category><![CDATA[male and female differences]]></category>
		<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=45837</guid>
		<description><![CDATA[One day last week I came home and my wife was having lunch with her daughter and daughters-in-law. After I said hello I thought for a minute about pulling up a chair and joining the conversation but after overhearing what was being talked about I decided against it. It seems that men and women talk [...]]]></description>
			<content:encoded><![CDATA[<p>One day last week I came home and my wife was having lunch with her daughter and daughters-in-law. After I said hello I thought for a minute about pulling up a chair and joining the conversation but after overhearing what was being talked about I decided against it. It seems that men and women talk about different things when they are with with a group made up exclusively of their own gender than they do in mixed company. I checked out a website called <a href="http://allwomenstalk.com" target="_blank">Allwomenstalk.com</a> to find out what girls talk about amongst themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/what-women-talk-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2011/12/Women-Talking.jpg" height="611" width="958" /><media:description xmlns:media="http://search.yahoo.com/mrss/">youtube</media:description>	</item>
		<item>
		<title>How Many Keys On A Key Ring Are Too Many</title>
		<link>http://bigfrog104.com/how-many-keys-on-a-key-ring-are-too-many/</link>
		<comments>http://bigfrog104.com/how-many-keys-on-a-key-ring-are-too-many/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 10:00:44 +0000</pubDate>
		<dc:creator>Matt Herkimer</dc:creator>
				<category><![CDATA[This And That]]></category>
		<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=45707</guid>
		<description><![CDATA[The other day I went out to start my car. It was cold and since I always lock my car I had to fumble for my keys. Now I don&#8217;t think I have an excessive number of keys on my key ring but it took me almost a minute to find the right one, separate [...]]]></description>
			<content:encoded><![CDATA[<p>The other day I went out to start my car. It was cold and since I always lock my car I had to fumble for my keys. Now I don't think I have an excessive number of keys on my key ring but it took me almost a minute to find the right one, separate it from the pack and get it into the lock so I could get into the car and warm up. </p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/how-many-keys-on-a-key-ring-are-too-many/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2011/12/002.jpg" height="2448" width="3264" /><media:description xmlns:media="http://search.yahoo.com/mrss/">matt herkimer</media:description>	</item>
		<item>
		<title>It&#039;s Time For New Year&#039;s Resolutions</title>
		<link>http://bigfrog104.com/its-time-for-new-years-resolutions/</link>
		<comments>http://bigfrog104.com/its-time-for-new-years-resolutions/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 10:00:08 +0000</pubDate>
		<dc:creator>Matt Herkimer</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[This And That]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=45285</guid>
		<description><![CDATA[When I went to the gym the other day I was stunned. It was packed and a lot of the faces I saw were new leading me to believe that a lot of people were kick starting their New Year&#8217;s resolution to lose weight or get in better shape. With the new year 2012 just [...]]]></description>
			<content:encoded><![CDATA[<p>When I went to the gym the other day I was stunned. It was packed and a lot of the faces I saw were new leading me to believe that a lot of people were kick starting their New Year's resolution to lose weight or get in better shape. With the new year <a href="http://www.printable2012calendars.com/" target="_blank">2012</a> just days away it's time to decide what changes you want to make over the course of the next 12 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/its-time-for-new-years-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2011/12/018.jpg" height="2448" width="3264" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Matt Herkimer</media:description>	</item>
		<item>
		<title>Things Not To Do When You Have Had A Few</title>
		<link>http://bigfrog104.com/things-not-to-do-when-you-have-had-a-few/</link>
		<comments>http://bigfrog104.com/things-not-to-do-when-you-have-had-a-few/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 09:00:24 +0000</pubDate>
		<dc:creator>Matt Herkimer</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[This And That]]></category>
		<category><![CDATA[holiday parties]]></category>
		<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=41269</guid>
		<description><![CDATA[It is the holiday season and there will be all kinds of parties and get togethers in the days and weeks ahead leading some of us to imbibe just a little more than we normally would. There are, however, a few things one should never do when enjoying more than a couple of drinks. First [...]]]></description>
			<content:encoded><![CDATA[<p>It is the holiday season and there will be all kinds of parties and get togethers in the days and weeks ahead leading some of us to imbibe just a little more than we normally would. There are, however, a few things one should never do when enjoying more than a couple of drinks. First among them, of course, is driving. <a href="http://www.madd.org" target="_blank">Drinking and driving</a> is stupid, illegal and--did I say STUPID? Therefore a designated driver is always called for. There are a number of other things that <a href="http://guyism.com/" target="_blank">guyism.com</a> suggests avoiding.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/things-not-to-do-when-you-have-had-a-few/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2011/12/Christmas-Party.jpg" height="611" width="958" /><media:description xmlns:media="http://search.yahoo.com/mrss/">you tube</media:description>	</item>
		<item>
		<title>What Your Favorite Christmas Movie Says About You</title>
		<link>http://bigfrog104.com/what-your-favorite-christmas-movie-says-about-you/</link>
		<comments>http://bigfrog104.com/what-your-favorite-christmas-movie-says-about-you/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 09:00:46 +0000</pubDate>
		<dc:creator>Matt Herkimer</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[christmas movies]]></category>
		<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=40746</guid>
		<description><![CDATA[We all have a favorite Christmas movie. Some like the comedies such as &#8220;National Lampoon Christmas Vacation&#8221; while others prefer more traditional fare like &#8220;Miracle on 34th Street&#8221; or &#8220;It&#8217;s A Wonderful Life&#8221;. But what does our taste in Christmas movies say about us? A lot according to Shine from Yahoo.You say it&#8217;s &#8220;National Lampoon [...]]]></description>
			<content:encoded><![CDATA[<p>We all have a favorite Christmas movie. Some like the comedies such as <a href="http://www.warnervideo.com/christmasvacation" target="_blank">"National Lampoon Christmas Vacation"</a> while others prefer more traditional fare like <a href="http://www.imdb.com/title/tt0039628 " target="_blank">"Miracle on 34th Street"</a> or <a href="http://www.imdb.com/title/tt0038650" target="_blank">"It's A Wonderful Life"</a>. But what does our taste in Christmas movies say about us? A lot according to <a href="http://shine.yahoo.com/at-home/favorite-christmas-movie-says-222500050.html;_ylt=AgT6vCx.cItZlkuPBaSttb5abqU5;_ylu=X3oDMTQzdmIyZTFmBG1pdANIb21lUGFnZVdvcmtNb25leVRvcFN0b3J5BHBrZwNkNmE5NmYxZS1mNjUwLTM4MDYtYmM3Mi1hNGUzNGQyNzhkZWMEcG9zAzEEc2VjA3RvcF9zdG9yeQR2" target="_blank">Shine from Yahoo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/what-your-favorite-christmas-movie-says-about-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2011/11/Christmas-Vacation.jpg" height="611" width="958" /><media:description xmlns:media="http://search.yahoo.com/mrss/">youtube</media:description>	</item>
		<item>
		<title>Hawaii Most Popular State To Live In</title>
		<link>http://bigfrog104.com/hawaii-most-popular-state-to-live-in/</link>
		<comments>http://bigfrog104.com/hawaii-most-popular-state-to-live-in/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 10:00:15 +0000</pubDate>
		<dc:creator>Matt Herkimer</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[This And That]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=38373</guid>
		<description><![CDATA[A recent Harris Interactive Poll asked the question, &#8220;What state would you like to live in other than the one you live in  now&#8221;. The answer? Surprise, surprise, if you said Hawaii you would not be alone. The &#8220;Aloha State&#8221; topped the list of most desirable places to live with other sun-drenched states close behind. [...]]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="http://www.harrisinteractive.com/Home.aspx" target="_blank">Harris Interactive</a> Poll asked the question, "What state would you like to live in other than the one you live in  now". The answer? Surprise, surprise, if you said Hawaii you would not be alone. The <a href="http://en.wikipedia.org/wiki/Aloha_State" target="_blank">"Aloha State"</a> topped the list of most desirable places to live with other sun-drenched states close behind. This marks the first time since 2001 that California did not top the list.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/hawaii-most-popular-state-to-live-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2011/11/Hawaii.jpg" height="555" width="962" /><media:description xmlns:media="http://search.yahoo.com/mrss/">you tube</media:description>	</item>
		<item>
		<title>New Study Says Average Person Has Two &quot;Real&quot; Friends</title>
		<link>http://bigfrog104.com/new-study-says-average-person-has-two-real-friends/</link>
		<comments>http://bigfrog104.com/new-study-says-average-person-has-two-real-friends/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 10:00:56 +0000</pubDate>
		<dc:creator>Matt Herkimer</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[NY News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=36904</guid>
		<description><![CDATA[I know people who have a Facebook page and boast of having 200 &#8220;friends&#8221;. But how many of them are &#8220;real&#8221; friends, friends that you share your innermost thoughts and feelings with? According to a study cited by MSNBC we don&#8217;t have as many as we used to.The study says that we have on average [...]]]></description>
			<content:encoded><![CDATA[<p>I know people who have a <a href="http://bigfrog104.com/tags/facebook/" target="_blank">Facebook</a> page and boast of having 200 <a href="http://bigfrog104.com/tags/relationships/" target="_blank">"friends"</a>. But how many of them are "real" friends, friends that you share your innermost thoughts and feelings with? According to a study cited by <a href="http://vitals.msnbc.msn.com/_news/2011/11/04/8637894-you-gotta-have-friends-most-have-just-2-true-pals" target="_blank">MSNBC</a> we don't have as many as we used to.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/new-study-says-average-person-has-two-real-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2011/11/121955616.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Oli Scarff/Getty Images)</media:description>	</item>
		<item>
		<title>Parents Helping Kids Lie To Get On Facebook</title>
		<link>http://bigfrog104.com/parents-helping-kids-lie-to-get-on-facebook/</link>
		<comments>http://bigfrog104.com/parents-helping-kids-lie-to-get-on-facebook/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 10:00:08 +0000</pubDate>
		<dc:creator>Matt Herkimer</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[This And That]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=36673</guid>
		<description><![CDATA[It&#8217;s not what you would call &#8220;good parenting&#8221; or &#8220;role modeling&#8221; but some parents are helping their kids lie about their age to get on Facebook. CBS News recently cited a Consumer Reports study that found that of the 20 million minors who use Facebook over one third were under 13 and a quarter were [...]]]></description>
			<content:encoded><![CDATA[<p>It's not what you would call "good parenting" or "role modeling" but some parents are helping their kids lie about their age to get on <a href="http://www.facebook.com" target="_blank">Facebook</a>. <a href="http://www.cbsnews.com/8301-205_162-20128363/many-parents-help-kids-lie-to-get-on-facebook/" target="_blank">CBS News</a> recently cited a <a href="http://www.consumerreports.org/cro/index.htm" target="_blank">Consumer Reports</a> study that found that of the 20 million minors who use <a href="http://bigfrog104.com/tags/facebook/" target="_blank">Facebook</a> over one third were under 13 and a quarter were under 10 , this despite Facebook's policy of blocking anyone under 13 years of age.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/parents-helping-kids-lie-to-get-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2011/11/Facebook-Page.jpg" height="768" width="1024" /><media:description xmlns:media="http://search.yahoo.com/mrss/">youtube</media:description>	</item>
		<item>
		<title>Should You Have A TV In Your Bedroom?</title>
		<link>http://bigfrog104.com/should-you-have-a-tv-in-your-bedroom/</link>
		<comments>http://bigfrog104.com/should-you-have-a-tv-in-your-bedroom/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 09:11:29 +0000</pubDate>
		<dc:creator>Matt Herkimer</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[TV News]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=36132</guid>
		<description><![CDATA[It&#8217;s been said that people fell asleep watching Johnny Carson, Jay Leno or David Letterman for years. I was never one of them-not because I didn&#8217;t care for them but because I never had a TV in my bedroom. Truth be told, I never wanted a TV in the bedroom for a number of reasons. [...]]]></description>
			<content:encoded><![CDATA[<p>It's been said that people fell asleep watching <a href="http://www.johnnycarson.com" target="_blank">Johnny Carson</a>, <a href="http://www.nbc.com/the-tonight-show" target="_blank">Jay Leno</a> or <a href="http://www.cbs.com/latenight/lateshow" target="_blank">David Letterman</a> for years. I was never one of them-not because I didn't care for them but because I never had a TV in my bedroom. Truth be told, I never wanted a TV in the bedroom for a number of reasons. A new <a href="http://www.redbookmag.com/love-sex/blogs/sex-stories/argument-settled-tv-in-bedroom" target="_blank">Redbook survey</a> seems to say I'm not alone.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/should-you-have-a-tv-in-your-bedroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2011/11/TV-IN-BEDROOM.jpg" height="555" width="962" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Consumer Reports Unveils Most Reliable Car List</title>
		<link>http://bigfrog104.com/consumer-reports-unveils-most-reliable-car-list/</link>
		<comments>http://bigfrog104.com/consumer-reports-unveils-most-reliable-car-list/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 09:05:21 +0000</pubDate>
		<dc:creator>Matt Herkimer</dc:creator>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=34710</guid>
		<description><![CDATA[When choosing a new car most people consider price, gas mileage and reliability. Consumer Reports has released its list of most reliable cars  and Japanese and Korean manufacturers are at the top of the list. Here is a list of the most and least reliable cars. Here is the list of the 10 best 2011 [...]]]></description>
			<content:encoded><![CDATA[<p>When choosing a new car most people consider price, gas mileage and reliability. <a href="http://www.consumerreports.org" target="_blank">Consumer Reports</a> has released its list of most reliable cars  and <a href="http://www.ehow.com/list_6366543_list-japanese-car-manufacturers.html" target="_blank">Japanese</a> and <a href="http://en.wikipedia.org/wiki/Automotive_industry_in_South_Korea" target="_blank">Korean</a> manufacturers are at the top of the list. Here is a list of the most and least reliable cars.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/consumer-reports-unveils-most-reliable-car-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2011/10/Lexus-CT200h-Most-Reliable.jpg" height="466" width="881" /><media:description xmlns:media="http://search.yahoo.com/mrss/">you tube</media:description>	</item>
		<item>
		<title>Reese&#039;s Peanut Butter Cups Most Popular Halloween Candy</title>
		<link>http://bigfrog104.com/reeses-peanut-butter-cups-most-popular-halloween-candy/</link>
		<comments>http://bigfrog104.com/reeses-peanut-butter-cups-most-popular-halloween-candy/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 22:00:31 +0000</pubDate>
		<dc:creator>Matt Herkimer</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[candy]]></category>
		<category><![CDATA[halloween]]></category>
		<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=34223</guid>
		<description><![CDATA[Ask 10 different kids what their favorite Halloween candy is and you are likely to get 10 different answers but the consensus is that you can&#8217;t go wrong with Reese&#8217;s Peanut Butter Cups. This yummy treat heads up a list of the 5 most popular Halloween candy.The top 5 according to Yahoo contributor Sonya Roberts: [...]]]></description>
			<content:encoded><![CDATA[<p>Ask 10 different kids what their favorite <a href="http://en.wikipedia.org/wiki/Halloween" target="_blank">Halloween</a> candy is and you are likely to get 10 different answers but the consensus is that you can't go wrong with <a href="http://www.hersheys.com/reeses.aspx" target="_blank">Reese's Peanut Butter Cups</a>. This yummy treat heads up a list of the 5 most popular Halloween candy.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/reeses-peanut-butter-cups-most-popular-halloween-candy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
