<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>BIG FROG 104 &#187; new york</title>
	<atom:link href="http://bigfrog104.com/tags/new-york/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigfrog104.com</link>
	<description>The Best And Most Country</description>
	<lastBuildDate>Tue, 21 May 2013 14:52:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Man, Baby Shot In Brooklyn&#039;s Herbert Von King Park</title>
		<link>http://bigfrog104.com/man-baby-shot-in-brooklyns-herbert-von-king-park/</link>
		<comments>http://bigfrog104.com/man-baby-shot-in-brooklyns-herbert-von-king-park/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 20:11:21 +0000</pubDate>
		<dc:creator>Gino Geruntino</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[shooting]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=136921</guid>
		<description><![CDATA[Brooklyn, NY (WIBX) &#8211; A man and a baby have been shot in Brooklyn, according to a report by NBC New York. The station is reporting that the incident occurred at about 2 p.m. in Herbert Von King Park. According to the station, the victims were taken to Kings County Hospital, where they are being [...]]]></description>
			<content:encoded><![CDATA[<p>Brooklyn, NY (WIBX) - A man and a baby have been shot in Brooklyn, according to a report by <a href="http://www.nbcnewyork.com/news/local/Baby-Shot-Bed-Stuy-Lafayette-Marcy-Avenue-186347452.html" target="_blank">NBC New York</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/man-baby-shot-in-brooklyns-herbert-von-king-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wibx950.com/files/2013/01/shots_fired.jpg" height="298" width="449" /><media:description xmlns:media="http://search.yahoo.com/mrss/">WIBX</media:description>	</item>
		<item>
		<title>Famous Jets Fan Retires</title>
		<link>http://bigfrog104.com/famous-jets-fan-retires/</link>
		<comments>http://bigfrog104.com/famous-jets-fan-retires/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 04:38:04 +0000</pubDate>
		<dc:creator>Ty Webb</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Fireman Ed]]></category>
		<category><![CDATA[Jets]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[retire]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=180011</guid>
		<description><![CDATA[Fireman Ed, the man that popularized the &#8220;J-E-T-S Jets Jets Jets&#8221; chant, will retire. Ed Anzalone created a stir when he left during halftime of the Jets&#8217; Thanksgiving loss to the Patriots. Anzalone announced Sunday night that he will no longer attend Jets games as Fireman Ed. Anzalone claims the reason for his retirement is [...]]]></description>
			<content:encoded><![CDATA[<p>Fireman Ed, the man that popularized the "J-E-T-S Jets Jets Jets" chant, will retire. Ed Anzalone created a stir when he left during halftime of the Jets' Thanksgiving loss to the Patriots. Anzalone announced Sunday night that he will no longer attend Jets games as Fireman Ed. </p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/famous-jets-fan-retires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2012/11/156512481.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Alex Trautwig/Getty Images)</media:description>	</item>
		<item>
		<title>Yankees Swept By Tigers</title>
		<link>http://bigfrog104.com/yankees-swept-by-tigers/</link>
		<comments>http://bigfrog104.com/yankees-swept-by-tigers/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 00:28:38 +0000</pubDate>
		<dc:creator>Ty Webb</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[ALCS]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[Tigers]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=165077</guid>
		<description><![CDATA[The New York Yankees season has come to an end. An 8-1 loss in Detroit capped a 4 game sweep for the Tigers in the ALCS. Alex Rodriguez went 0-2 as a pinch hitter in Game 4 in what may have been his last appearance as a New York Yankee. Read more.]]></description>
			<content:encoded><![CDATA[<p>The New York Yankees season has come to an end. An 8-1 loss in Detroit capped a 4 game sweep for the Tigers in the ALCS. </p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/yankees-swept-by-tigers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2012/10/154360287.jpg" height="395" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Jason Miller/Getty Images)</media:description>	</item>
		<item>
		<title>A-Rod To Leave Yankees?</title>
		<link>http://bigfrog104.com/a-rod-to-leave-yankees/</link>
		<comments>http://bigfrog104.com/a-rod-to-leave-yankees/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 23:25:37 +0000</pubDate>
		<dc:creator>Ty Webb</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Marlins]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=164466</guid>
		<description><![CDATA[According to an ESPN report Alex Rodriguez could be on his way out of New York this offseason. After struggling throughout the playoffs the Yankees and Rodriguez may part ways. Rumors have A-Rod heading south to Miami. Read the full story from ESPN here.]]></description>
			<content:encoded><![CDATA[<p>According to an ESPN report Alex Rodriguez could be on his way out of New York this offseason. After struggling throughout the playoffs the Yankees and Rodriguez may part ways. Rumors have A-Rod heading south </p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/a-rod-to-leave-yankees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2012/10/154243975.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Leon Halip/Getty Images)</media:description>	</item>
		<item>
		<title>Utica&#039;s Rutger Park Revisited—Zach&#039;s Weekly Snaps [PHOTOS]</title>
		<link>http://bigfrog104.com/uticas-rutger-park-revisitedzachs-weekly-snaps-photos/</link>
		<comments>http://bigfrog104.com/uticas-rutger-park-revisitedzachs-weekly-snaps-photos/#comments</comments>
		<pubDate>Sun, 03 Jun 2012 13:00:36 +0000</pubDate>
		<dc:creator>Zach Effrog</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[rutger park]]></category>
		<category><![CDATA[rutger park homes]]></category>
		<category><![CDATA[rutger street]]></category>
		<category><![CDATA[utica]]></category>
		<category><![CDATA[zach]]></category>
		<category><![CDATA[zach's weekly snaps]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=99644</guid>
		<description><![CDATA[Two weeks ago, I took you on a photographic tour of Rutger Home number 3 in Utica&#8217;s historic Rutger Park. Yesterday, June 2, the Landmarks Society of Greater Utica held its annual &#8220;Picnic in the Park,&#8221; where those who attended had the opportunity to get tours of the historic homes. And, I had the wonderful [...]]]></description>
			<content:encoded><![CDATA[<p>Two weeks ago, I took you on a <a target="_blank" href="http://bigfrog104.com/uticas-historic-rutger-park-zachs-weekly-snaps-photos/">photographic tour of Rutger Home number 3 in Utica&#8217;s historic Rutger Park</a>. Yesterday, June 2, the <a target="_blank" href="https://www.facebook.com/pages/The-Landmarks-Society-of-Greater-Utica/195304663370">Landmarks Society of Greater Utica</a> held its annual "<a target="_blank" href="https://www.facebook.com/events/246768255413334/">Picnic in the Park</a>," where those who at</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/uticas-rutger-park-revisitedzachs-weekly-snaps-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2012/06/P5191540_21.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Zach Effrog, Big Frog 104, Townsquare Media</media:description>	</item>
		<item>
		<title>Applewood&#039;s Annual Garage Sale Cancelled, But Not Permanently</title>
		<link>http://bigfrog104.com/applewoods-annual-garage-sale-cancelled-but-not-permanently/</link>
		<comments>http://bigfrog104.com/applewoods-annual-garage-sale-cancelled-but-not-permanently/#comments</comments>
		<pubDate>Mon, 21 May 2012 22:30:39 +0000</pubDate>
		<dc:creator>Zach Effrog</dc:creator>
				<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[applewood]]></category>
		<category><![CDATA[applewood community]]></category>
		<category><![CDATA[clinton]]></category>
		<category><![CDATA[garage sale]]></category>
		<category><![CDATA[new york]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=93547</guid>
		<description><![CDATA[After many years of having its annual garage sale every June, The Applewood Community on Route 5 in Clinton is canceling it this year. But, according to Director of Operations and Tenant Relations Barbara Barkett, it’s not cancelled forever. &#160; Barkett says she is “disappointed to say the least,” in regard to the garage sale [...]]]></description>
			<content:encoded><![CDATA[<p>After  many years of having its annual garage sale every June, The Applewood  Community on Route 5 in Clinton is canceling it this year. But,  according to Director of Operations and Tenant Relations Barbara  Barkett, it’s not cancelled forever.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/applewoods-annual-garage-sale-cancelled-but-not-permanently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2012/05/Applewood-Community.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Zach Effrog, Big Frog 104, Townsquare Media</media:description>	</item>
		<item>
		<title>New York Is Officially the Nation&#039;s Rudest City</title>
		<link>http://bigfrog104.com/rudest-city-in-america/</link>
		<comments>http://bigfrog104.com/rudest-city-in-america/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:44:13 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[NY News]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[new york]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=85962</guid>
		<description><![CDATA[According to a ‘Travel + Leisure’ survey of their well-trodden readership, New York City, true to its reputation, is the rudest city in the nation. The Big Apple  lost out on the top spot in the previous three annual surveys, when West Coast behemoth Los Angeles took the “rudest city” crown. But for whatever reasons Angelenos got [...]]]></description>
			<content:encoded><![CDATA[<p>According to a ‘Travel + Leisure’ survey of their well-trodden readership, New York City, true to its reputation, is the rudest city in the nation.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/rudest-city-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2012/01/New-York-City.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt, Getty Images</media:description>	</item>
		<item>
		<title>Zach Visits Westmoreland&#039;s Farmer&#039;s Market [PHOTOS]</title>
		<link>http://bigfrog104.com/zach-visits-westmorelands-farmers-market-photos/</link>
		<comments>http://bigfrog104.com/zach-visits-westmorelands-farmers-market-photos/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 05:00:43 +0000</pubDate>
		<dc:creator>Zach Effrog</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[NY News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[This And That]]></category>
		<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[farmer's market]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[vendors]]></category>
		<category><![CDATA[westmoreland]]></category>
		<category><![CDATA[westmoreland farmer's market]]></category>
		<category><![CDATA[westmoreland fire department]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=19314</guid>
		<description><![CDATA[It wasn&#8217;t only a great day for the Boilermaker on Sunday, it was also a wonderful day to get out of the house and enjoy the beautiful weather. And, that&#8217;s exactly what I did. I decided to go to the Westmoreland Farmer&#8217;s Market and check things out. Now, whether you are looking for fresh fruits [...]]]></description>
			<content:encoded><![CDATA[<p>It wasn't only a great day for the Boilermaker on Sunday, it was also a wonderful day to get out of the house and enjoy the beautiful weather. And, that's exactly what I did. I decided to go to the <a href="http://bigfrog104.com/?s=westmoreland&amp;submit_button=Search" target="_blank">Westmoreland</a> Farmer's Market and check things out.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/zach-visits-westmorelands-farmers-market-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2011/07/P7090333.jpg" height="3024" width="4032" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Zach Effrog, Big Frog 104, Townsquare Media</media:description>	</item>
		<item>
		<title>USPS: Over 5,500 Postal Employees Bitten By Dogs In 2010</title>
		<link>http://bigfrog104.com/usps-over-5500-postal-employees-bitten-by-dogs-in-2010/</link>
		<comments>http://bigfrog104.com/usps-over-5500-postal-employees-bitten-by-dogs-in-2010/#comments</comments>
		<pubDate>Mon, 16 May 2011 05:00:27 +0000</pubDate>
		<dc:creator>Zach Effrog</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[This And That]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[bite]]></category>
		<category><![CDATA[bites]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[dog bites]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[letter carriers]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[mail carriers]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[united states postal service]]></category>
		<category><![CDATA[usps]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=13378</guid>
		<description><![CDATA[It&#8217;s Dog Bite Prevention Week this week (May 15-21), and the United State Postal Service has released the top cities that are bad for mail carriers based on dog bite totals from 2010. According to the USPS, in 2010, 5,669 postal employees were attacked by dogs in more than 1,400 cities in the country. And, [...]]]></description>
			<content:encoded><![CDATA[<p>It's Dog Bite Prevention Week this week (May 15-21), and the United State Postal Service has released the top cities that are bad for mail carriers based on dog bite totals from 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/usps-over-5500-postal-employees-bitten-by-dogs-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2011/05/89521132.jpg" height="370" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Utica-Rome Speedway To Open May 1st</title>
		<link>http://bigfrog104.com/utica-rome-speedway-to-open-may-1st/</link>
		<comments>http://bigfrog104.com/utica-rome-speedway-to-open-may-1st/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 15:49:01 +0000</pubDate>
		<dc:creator>Matt Herkimer</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[utica rome speedway 2011]]></category>
		<category><![CDATA[vernon]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=9901</guid>
		<description><![CDATA[The cold, wet weather Central New York has experienced this spring has led to a late start for the Utica-Rome Speedways 50th anniversary racing season. The Vernon track was slated to open Sunday, April 17th but now will have the engines roaring on May 1st. The opening night program will feature the usual bill of [...]]]></description>
			<content:encoded><![CDATA[<p>The cold, wet weather Central New York has experienced this spring has led to a late start for the <a href="http://www.uticaromespeedway.com/">Utica-Rome Speedways</a> 50th anniversary racing season. The Vernon track was slated to open Sunday, April 17th but now will have the engines roaring on May 1st.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/utica-rome-speedway-to-open-may-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2011/04/38759_419355121172_353865961172_5028858_8042923_n.jpg" height="427" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook/UticaRome Speedway</media:description>	</item>
		<item>
		<title>Oneida Square Roundabout Approved</title>
		<link>http://bigfrog104.com/oneida-square-roundabout-approved-3/</link>
		<comments>http://bigfrog104.com/oneida-square-roundabout-approved-3/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 15:17:00 +0000</pubDate>
		<dc:creator>Matt Herkimer</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[oneida square]]></category>
		<category><![CDATA[traffic roundabouts]]></category>
		<category><![CDATA[utica]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=7484</guid>
		<description><![CDATA[The controversial Oneida Square roundabout has been approved.  In a 7 to 2 vote, the Utica Common council gave the go ahead for the roughly $2 million project. It will utilize 85 percent federal, 10 percent state and 5 percent city dollars– but all the money will be spent by the city first and reimbursed [...]]]></description>
			<content:encoded><![CDATA[<p>The controversial Oneida Square roundabout has been approved.  In a 7 to 2 vote, the Utica Common council gave the go ahead for the roughly $2 million project. It will utilize 85 percent federal, 10 percent state and 5 percent city dollars– but all the money will be spent by the city first and reimbursed later.</p>
<p>One just hopes it does not prove to be as confusing as the one pictured here.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/oneida-square-roundabout-approved-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2011/03/sign2.jpg" height="449" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">ellen.warnerbros.com</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 2800/3098 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/bigfrog104.com

Served from: bigfrog104.com @ 2013-05-21 15:05:23 -->