<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>BIG FROG 104 &#187; nasa</title>
	<atom:link href="http://bigfrog104.com/tags/nasa/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigfrog104.com</link>
	<description>The Best And Most Country</description>
	<lastBuildDate>Sat, 25 May 2013 21:32:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Amazing Video of Fire Raining Down on the Sun</title>
		<link>http://bigfrog104.com/amazing-video-of-raining-fire-on-the-sun/</link>
		<comments>http://bigfrog104.com/amazing-video-of-raining-fire-on-the-sun/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 22:45:49 +0000</pubDate>
		<dc:creator>Ty Webb</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[coronal rain]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[raining fire]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=214900</guid>
		<description><![CDATA[NASA has released amazing video of the aftermath of a solar flare showing coronal rain, which looks like fire raining down on the Sun. The video was captured by NASA&#8217;s Solar Dynamics Observatory in July and released earlier this week. The video includes a scale model of Earth showing exactly how large these events can [...]]]></description>
			<content:encoded><![CDATA[<p>NASA has released amazing video of the aftermath of a solar flare showing coronal rain, which looks like fire raining down on the Sun. The video was captured by NASA's Solar Dynamics Observatory in July and released earlier this week. </p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/amazing-video-of-raining-fire-on-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2013/02/sun.jpg" height="376" width="658" />	</item>
		<item>
		<title>Our Last Manned Moon Mission Launched 40 Years Ago Today</title>
		<link>http://bigfrog104.com/our-last-manned-moon-mission-launched-40-years-ago-today/</link>
		<comments>http://bigfrog104.com/our-last-manned-moon-mission-launched-40-years-ago-today/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 16:00:31 +0000</pubDate>
		<dc:creator>Greg Splashin' McShea</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=184986</guid>
		<description><![CDATA[Growing up in the &#8217;60s, I was always fascinated by the space race and the NASA missions to the moon. On this day in 1972, the U.S.A&#8217;s last manned launch to the moon took place with Apollo XVII, and we haven&#8217;t set foot there since. According to Wikipedia: &#8220;Apollo 17 was the eleventh and final [...]]]></description>
			<content:encoded><![CDATA[<p>Growing up in the '60s, I was always fascinated by the space race and the <a href="http://www.nasa.gov/" target="_blank">NASA</a> missions to the moon. On this day in 1972, the U.S.A's last manned launch to the moon took place with <a href="http://www.nasa.gov/externalflash/apollo40/" target="_blank">Apollo XVII</a>, and we haven't set foot there since.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/our-last-manned-moon-mission-launched-40-years-ago-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2012/12/hqdefault18.jpg" height="358" width="480" />	</item>
		<item>
		<title>The Latest Images From the Surface of Mars</title>
		<link>http://bigfrog104.com/the-latest-images-from-the-surface-of-mars/</link>
		<comments>http://bigfrog104.com/the-latest-images-from-the-surface-of-mars/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 08:43:26 +0000</pubDate>
		<dc:creator>Ty Webb</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=131924</guid>
		<description><![CDATA[Earlier this month NASA successfully landed Curiosity, a car-size rover, on the surface of Mars. For the past week Curiosity has sent back some spectacular images from the surface of Mars, including high-resolution and color images of the Red Planet, which you can find here. &#160; Curiosity&#8217;s mission is expected to last nearly two years [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this month NASA successfully landed <a href="http://www.nasa.gov/multimedia/imagegallery/image_feature_1975.html">Curiosity</a>, a car-size rover, on the surface of Mars. For the past week Curiosity has sent back some spectacular images from the surface of Mars, including high-resolution and color images of the Red Planet</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/the-latest-images-from-the-surface-of-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2012/08/4.jpg" height="299" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Keith Urban Wakes Up Space Shuttle Crew</title>
		<link>http://bigfrog104.com/keith-urban-wakes-up-space-shuttle-crew/</link>
		<comments>http://bigfrog104.com/keith-urban-wakes-up-space-shuttle-crew/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 15:48:29 +0000</pubDate>
		<dc:creator>Polly Wogg</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[keith urban]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=20195</guid>
		<description><![CDATA[Keith Urban has gone where most only dream of going.  His song &#8220;Days Go By&#8221; was used to wake up the crew of the Space Shuttle Atlantis.  This is the first country song used to usher in a new day for the astronauts on this mission.  Listen to the musical wake up and mission specialist [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bigfrog104.com/tags/keith-urban/" target="_blank">Keith Urban </a>has gone where most only dream of going.  His song "Days Go By" was used to wake up the crew of the Space Shuttle Atlantis.  This is the first country song used to usher in a new day for the astronauts on this mission.  </p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/keith-urban-wakes-up-space-shuttle-crew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2011/07/keith-urban.jpg" height="346" width="616" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Polly Wogg/TownSquare Media</media:description>	</item>
		<item>
		<title>Clint Black Talks NASA Tweet, CMA Fest and New Projects With Polly Wogg [AUDIO]</title>
		<link>http://bigfrog104.com/clint-black-talks-nasa-tweet-cma-fest-and-new-projects-audio/</link>
		<comments>http://bigfrog104.com/clint-black-talks-nasa-tweet-cma-fest-and-new-projects-audio/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 11:50:41 +0000</pubDate>
		<dc:creator>Polly Wogg</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[clint black]]></category>
		<category><![CDATA[galaxy song]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=14884</guid>
		<description><![CDATA[Clint Black received an out of this world message on his Twitter page from NASA.  His &#8220;Galaxy Song&#8221; song was played to wake the crews of Endeavour and Expedition 28.  They tweeted &#8220;Astronauts and space station crew awoke to &#8216;Galaxy Song&#8217; by Clint Black, played for the entire crew on their last day at station.&#8221;  A [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bigfrog104.com/?s=clint+black" target="_blank">Clint Black </a>received an out of this world message on his Twitter page from NASA.  His "Galaxy Song" song was played to wake the crews of Endeavour and Expedition 28.  They <a href="http://www.facebook.com/NASA/posts/10150202198486772" target="_blank">tweeted </a>"Astronauts and space station crew awoke to 'Galaxy Song' by Clint Black, played for the entire crew on their last day at station."  A very emotional Clint Black <a href="http://twitter.com/#!/clint_black" target="_blank">tweeted</a>, "As a child, I dreamed of being an astronaut.  And now one of my songs is an astronaut. I hope they gave it some Tang."  He read the tweet at 3am after songwriting.  How do you go to sleep after reading something like that.  He didn't.  Clint did call his parents in Houston Texas to tell them the good news.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/clint-black-talks-nasa-tweet-cma-fest-and-new-projects-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2011/06/clint-black.jpg" height="380" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevin Winter/Getty Images</media:description>	</item>
		<item>
		<title>Shatner Surprises Space Shuttle Crew [Audio]</title>
		<link>http://bigfrog104.com/shatner-surprises-space-shuttle-crew/</link>
		<comments>http://bigfrog104.com/shatner-surprises-space-shuttle-crew/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 12:47:06 +0000</pubDate>
		<dc:creator>Polly Wogg</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[james t kirk]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[william shatner]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=7744</guid>
		<description><![CDATA[The crew of the Space Shuttle Discovery may have thought they were dreaming about Star Trek when they received an early wake-up call from William Shatner. Recreating the famous Star Trek opening, featuring his character Captain James T Kirk, Shatner woke the sleeping astronauts around 3:30 yesterday morning with a greeting from the past.  The [...]]]></description>
			<content:encoded><![CDATA[<p>The crew of the Space Shuttle Discovery may have thought they were dreaming about Star Trek when they received an early wake-up call from William Shatner.</p>
<p>Recreating the famous Star Trek opening, featuring his character Captain James T Kirk, Shatner woke the sleeping astronauts around 3:30 yesterday morning with a greeting from the past</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/shatner-surprises-space-shuttle-crew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2011/03/william-shatner.jpg" height="400" width="580" />	</item>
		<item>
		<title>Tad Pole Remembers the Challenger 25 Years Later</title>
		<link>http://bigfrog104.com/tad-pole-remembers-the-space-shuttle-challenger-25-years-later/</link>
		<comments>http://bigfrog104.com/tad-pole-remembers-the-space-shuttle-challenger-25-years-later/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 19:59:19 +0000</pubDate>
		<dc:creator>Tad Pole</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space shuttle challenger]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=5437</guid>
		<description><![CDATA[Do you remember where you were twenty five years ago today? January 28, 1986 was the day the Space Shuttle Challenger exploded 73 seconds into flight. This video is the live coverage of the event. I remember sitting in my office watching the coverage a few minutes before lift off. They were showing icicles hanging [...]]]></description>
			<content:encoded><![CDATA[<p>Do you remember where you were twenty five years ago today?  January 28, 1986 was the day the Space Shuttle Challenger exploded 73 seconds into flight.  This video is the live coverage of the event.   </p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/tad-pole-remembers-the-space-shuttle-challenger-25-years-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2011/01/hqdefault32.jpg" height="360" width="480" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1134/1270 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/bigfrog104.com

Served from: bigfrog104.com @ 2013-05-26 04:33:20 -->