<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>BIG FROG 104 &#187; government</title>
	<atom:link href="http://bigfrog104.com/tags/government/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigfrog104.com</link>
	<description>The Best And Most Country</description>
	<lastBuildDate>Wed, 22 May 2013 13:56:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>How Does The State Spend Our Money?</title>
		<link>http://bigfrog104.com/how-does-the-state-spend-our-money/</link>
		<comments>http://bigfrog104.com/how-does-the-state-spend-our-money/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 17:14:47 +0000</pubDate>
		<dc:creator>Greg Splashin' McShea</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[NY News]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[new york state government]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=66452</guid>
		<description><![CDATA[How does the state of New York spend our money? Good question. Now, thanks to a bill passed by the state Senate, we may be able to find out easily, and even chime in with our ideas. According to our sister station, WIBX: The New York State Senate today passed legislation to create a new [...]]]></description>
			<content:encoded><![CDATA[<p>How does the state of New York spend our money? Good question. Now, thanks to a bill passed by the state Senate, we may be able to find out easily, and even chime in with our ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/how-does-the-state-spend-our-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2012/01/518207341.jpg" height="379" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt/Getty Images</media:description>	</item>
		<item>
		<title>Millionaire Tax Proposal [AUDIO]</title>
		<link>http://bigfrog104.com/millionaire-tax-proposal-audio/</link>
		<comments>http://bigfrog104.com/millionaire-tax-proposal-audio/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 11:47:07 +0000</pubDate>
		<dc:creator>Matt Herkimer</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=30988</guid>
		<description><![CDATA[There are sure to be more political fireworks in Washington this week as  Senate Democrats have proposed a new &#8220;Millionaires Tax&#8221; of 5% on individuals making over 1 million dollars a year.  On one hand the top 25% of taxpayers pay about 85% of total taxes . On the other hand the top 20% control [...]]]></description>
			<content:encoded><![CDATA[<p>There are sure to be more political fireworks in Washington this week as  Senate Democrats have proposed a new<a href="http://ntu.org/tax-basics/who-pays-income-taxes.html" target="_blank"> "Millionaires Tax"</a> of 5% on individuals making over 1 million dollars a year.  On one hand the top 25% of taxpayers pay about <a href="http://ntu.org/tax-basics/who-pays-income-taxes.html" target="_blank">85% of total taxes</a> . On the other hand the top 20% control about <a href="http://sociology.ucsc.edu/whorulesamerica/power/wealth.html" target="_blank">85% of total wealth</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/millionaire-tax-proposal-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2011/10/1201872473.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> (Photo by Mario Tama/Getty Images)</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 786/831 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/bigfrog104.com

Served from: bigfrog104.com @ 2013-05-22 14:12:00 -->