<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>BIG FROG 104 &#187; gifts</title>
	<atom:link href="http://bigfrog104.com/tags/gifts/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigfrog104.com</link>
	<description>The Best And Most Country</description>
	<lastBuildDate>Wed, 22 May 2013 14:42:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Are You Spending More For Father&#039;s Day?  Most Americans Are</title>
		<link>http://bigfrog104.com/fathers-day-spending-expected-to-rise-from-last-year/</link>
		<comments>http://bigfrog104.com/fathers-day-spending-expected-to-rise-from-last-year/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 05:00:18 +0000</pubDate>
		<dc:creator>Zach Effrog</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[This And That]]></category>
		<category><![CDATA[dad]]></category>
		<category><![CDATA[father]]></category>
		<category><![CDATA[Fathers day]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[national retail federation]]></category>
		<category><![CDATA[nrf]]></category>
		<category><![CDATA[spend]]></category>
		<category><![CDATA[spend more]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=16014</guid>
		<description><![CDATA[Well, Father&#8217;s Day will be here in a few short days&#8211;do you know what you&#8217;re getting dad? How much are you going to spend on him this year? Good news for fathers out there: the average person is expected to spend $106.49 on you this year. That number is from the National Retail Federation, which [...]]]></description>
			<content:encoded><![CDATA[<p>Well, <a href="http://bigfrog104.com/?s=father%27s+day&amp;submit_button=Search" target="_blank">Father's Day </a>will be here in a few short days--do you know what you're getting dad? How much are you going to spend on him this year? Good news for fathers out there: the average person is expected to spend $106.49 on you this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/fathers-day-spending-expected-to-rise-from-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2011/06/50970658.jpg" height="377" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mario Tama, Getty Images</media:description>	</item>
		<item>
		<title>Flowers For No Reason?</title>
		<link>http://bigfrog104.com/flowers-for-no-reason/</link>
		<comments>http://bigfrog104.com/flowers-for-no-reason/#comments</comments>
		<pubDate>Mon, 30 May 2011 05:00:00 +0000</pubDate>
		<dc:creator>Zach Effrog</dc:creator>
				<category><![CDATA[This And That]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[flower]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[no reason]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=14553</guid>
		<description><![CDATA[Guys, it may be a lose-lose situation when it comes to giving your lady flowers for no special occasion. Why? Well, according to a new survey, 75 percent of women think something shady is going on when they get flowers for no reason. That&#8217;s according to a Greggs Bakers survey that also found 50 percent [...]]]></description>
			<content:encoded><![CDATA[<p>Guys, it may be a lose-lose situation when it comes to giving your lady flowers for no special occasion. Why? Well, according to a new survey, 75 percent of women think something shady is going on when they get flowers for no reason.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/flowers-for-no-reason/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2011/05/73216397.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">David Silverman, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 791/838 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/bigfrog104.com

Served from: bigfrog104.com @ 2013-05-22 14:46:47 -->