<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>BIG FROG 104 &#187; National News</title>
	<atom:link href="http://bigfrog104.com/category/national-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigfrog104.com</link>
	<description>The Best And Most Country</description>
	<lastBuildDate>Tue, 21 May 2013 03:13:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Pray For Oklahoma Pictures To Share- #PrayForOklahoma</title>
		<link>http://bigfrog104.com/pray-for-oklahoma-pictures-to-share-pictures-of-the-elementary-schools-destroyed-by-oklahoma-tornadoes-prayforoklahoma/</link>
		<comments>http://bigfrog104.com/pray-for-oklahoma-pictures-to-share-pictures-of-the-elementary-schools-destroyed-by-oklahoma-tornadoes-prayforoklahoma/#comments</comments>
		<pubDate>Mon, 20 May 2013 21:58:53 +0000</pubDate>
		<dc:creator>Davey Jones</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[oklahoma]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://961wodz.com/?p=172614</guid>
		<description><![CDATA[Our thoughts and prayers are with everyone in Oklahoma tonight. The 2-mile wide tornado destroyed Oklahoma City, but most heartbreaking, the storm leveled Plaza Towers Elementary School and Briarwood Elementary School. Here&#8217;s some photos to share in support of #PrayForOklahoma for Facebook, Twitter, and as a Facebook Cover Photo.  [button href="http://961wodz.com/oklahoma-tornado-may-20-2103/" title="Click Here For Full Storm Coverage" [...]]]></description>
			<content:encoded><![CDATA[<p>Our thoughts and prayers are with everyone in Oklahoma tonight. The 2-mile wide tornado destroyed Oklahoma City, but most heartbreaking, the storm leveled Plaza Towers Elementary School and Briarwood Elementary School. Here's some photos to share in support of <a href="https://twitter.com/search?q=%23PrayForOklahoma&amp;src=hash" target="_blank">#PrayForOklahoma</a> for Facebook, Twitter, and as a Facebook Cover Photo. </p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/pray-for-oklahoma-pictures-to-share-pictures-of-the-elementary-schools-destroyed-by-oklahoma-tornadoes-prayforoklahoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://961wodz.com/files/2013/05/Pray-For-Boston-School-Pictures.jpg" height="516" width="597" /><media:description xmlns:media="http://search.yahoo.com/mrss/">@jbdunne/Twitter</media:description>	</item>
		<item>
		<title>McDonald&#039;s Reportedly Considering Dropping Menu Items</title>
		<link>http://bigfrog104.com/mcdonalds-reportedly-considering-dropping-menu-items/</link>
		<comments>http://bigfrog104.com/mcdonalds-reportedly-considering-dropping-menu-items/#comments</comments>
		<pubDate>Mon, 20 May 2013 10:19:38 +0000</pubDate>
		<dc:creator>Matt Herkimer</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[This And That]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[mcdonalds]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=249070</guid>
		<description><![CDATA[The menu at your local McDonald&#8217;s has grown considerably over the years. Now the world&#8217;s most successful fast food restaurant is thinking about dropping some items in an effort to improve service and ease stress among its serving staff. What items may go? First of all, let&#8217;s look at how McDonald&#8217;s menu has grown over [...]]]></description>
			<content:encoded><![CDATA[<p>The menu at your local <a href="http://bigfrog104.com/tags/mcdonalds/" target="_blank"><strong>McDonald's</strong></a> has grown considerably over the years. Now the world's most successful <a href="http://bigfrog104.com/tags/fast-food/" target="_blank"><strong>fast food</strong></a> restaurant is thinking about dropping some items in an effort to improve service and ease stress among its serving staff. What items may go?</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/mcdonalds-reportedly-considering-dropping-menu-items/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2013/05/McDonalds1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook/McDonalds</media:description>	</item>
		<item>
		<title>Wealthy Moms Hire Disabled Tour Guides To Get On Disney World Rides Fast</title>
		<link>http://bigfrog104.com/wealthy-moms-hire-disabled-tour-guides-to-get-on-disney-world-rides-fast/</link>
		<comments>http://bigfrog104.com/wealthy-moms-hire-disabled-tour-guides-to-get-on-disney-world-rides-fast/#comments</comments>
		<pubDate>Mon, 20 May 2013 09:15:00 +0000</pubDate>
		<dc:creator>Matt Herkimer</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[This And That]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[theme park]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=249125</guid>
		<description><![CDATA[They say that &#8220;where there&#8217;s a will, there&#8217;s a way&#8221; and apparently some wealthy New York City area moms are pretty strong willed. They have found a way around the long lines at Florida&#8217;s Disney World by hiring disabled tour guides to accompany them and their kids to special entrances to some of the most [...]]]></description>
			<content:encoded><![CDATA[<p>They say that "where there's a will, there's a way" and apparently some wealthy New York City area moms are pretty strong willed. They have found a way around the long lines at Florida's <a href="http://bigfrog104.com/tags/disney/" target="_blank"><strong>Disney World</strong></a> by hiring disabled tour guides to accompany them and their kids to special entrances to some of the most popular rides and attractions.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/wealthy-moms-hire-disabled-tour-guides-to-get-on-disney-world-rides-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2013/05/Its-A-Small-World.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Restaurant Server Gets 7000% Tip</title>
		<link>http://bigfrog104.com/restaurant-server-gets-7000-tip/</link>
		<comments>http://bigfrog104.com/restaurant-server-gets-7000-tip/#comments</comments>
		<pubDate>Sat, 18 May 2013 14:07:26 +0000</pubDate>
		<dc:creator>Matt Herkimer</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[This And That]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[tipping]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=248608</guid>
		<description><![CDATA[Restaurant servers have to endure their fair share of grouchy customer complaints but every once in a while a diner will show some extra appreciation. Such was the case at a Steak and Shake restaurant in Indianapolis, Indiana recently when server CeCe Bruce was shocked to receive a 7000% tip from a generous customer. Bruce, [...]]]></description>
			<content:encoded><![CDATA[<p>Restaurant servers have to endure their fair share of grouchy customer complaints but every once in a while a diner will show some extra appreciation. Such was the case at a Steak and Shake <a href="http://bigfrog104.com/tags/restaurants-2/" target="_blank"><strong>restaurant</strong></a> in Indianapolis, Indiana recently when server CeCe Bruce was shocked to receive a 7000% <a href="http://bigfrog104.com/tags/tipping/" target="_blank"><strong>tip</strong></a> from a generous customer.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/restaurant-server-gets-7000-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2013/05/Nice-Tip.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Ohioans Cuss the Most, Washingtonians the Least, Survey Says</title>
		<link>http://bigfrog104.com/ohioans-cuss-the-most-washingtonians-the-least-survey-says/</link>
		<comments>http://bigfrog104.com/ohioans-cuss-the-most-washingtonians-the-least-survey-says/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:58:28 +0000</pubDate>
		<dc:creator>Matt Herkimer</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[This And That]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=248080</guid>
		<description><![CDATA[When I was a kid if my mom or dad heard me swear it was big trouble. No TV, no dessert, washing my mouth out with soap, you get the picture. A new survey by the Marchex Institute finds that when it comes to cussing the folks in Ohio have every right to shout &#8220;We&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>When I was a kid if my mom or dad heard me swear it was big trouble. No TV, no dessert, washing my mouth out with soap, you get the picture. A new survey by the <a href="http://blog.marchex.com/" target="_blank"><strong>Marchex Institute</strong></a> finds that when it comes to <a href="http://bigfrog104.com/tags/words/" target="_blank"><strong>cussing</strong></a> the folks in Ohio have every right to shout "We're number one, we're number one". On the other hand people in the state of Washington are most likely to watch their language. There were some other interesting findings.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/ohioans-cuss-the-most-washingtonians-the-least-survey-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2013/05/Washing-Mouth-With-Soap.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Pop Tarts Going &quot;Nutty&quot;</title>
		<link>http://bigfrog104.com/pop-tarts-going-nutty/</link>
		<comments>http://bigfrog104.com/pop-tarts-going-nutty/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:09:17 +0000</pubDate>
		<dc:creator>Matt Herkimer</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=247508</guid>
		<description><![CDATA[It&#8217;s been a long, long time since Pop-Tart eaters have been able to enjoy the taste of peanut butter, 1986 to be exact. That&#8217;s the year Pop-Tart maker Nabisco discontinued the Peanut Butter and Jelly Pop-Tart. Rejoice Pop-Tart and peanut butter fans! The company has introduced 2 new &#8220;nutty&#8221; flavors.  NEW! Gone Nutty! ™ Chocolate [...]]]></description>
			<content:encoded><![CDATA[<p>It's been a long, long time since <a href="http://www.poptarts.com/" target="_blank"><strong>Pop-Tart</strong></a> eaters have been able to enjoy the taste of peanut butter, 1986 to be exact. That's the year <a href="http://bigfrog104.com/tags/food-2/" target="_blank"><strong>Pop-Tart</strong></a> maker <a href="www.poptarts.com" target="_blank"><strong>Nabisco</strong></a> discontinued the Peanut Butter and Jelly Pop-Tart. Rejoice<a href="http://bigfrog104.com/tags/breakfast/" target="_blank"><strong> Pop-Tart</strong></a> and peanut butter fans! The company has introduced 2 new "nutty" flavors.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/pop-tarts-going-nutty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2013/05/Pop-Tarts.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook/Pop Tarts</media:description>	</item>
		<item>
		<title>Evangelist Pat Robertson Tells Woman To Excuse Cheating Hubby Because &quot;It&#039;s What Men Do&quot; [AUDIO]</title>
		<link>http://bigfrog104.com/evangelist-pat-roberson-tells-woman-to-excuse-cheating-hubby-because-its-what-men-do-audio/</link>
		<comments>http://bigfrog104.com/evangelist-pat-roberson-tells-woman-to-excuse-cheating-hubby-because-its-what-men-do-audio/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:12:01 +0000</pubDate>
		<dc:creator>Matt Herkimer</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[This And That]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=248031</guid>
		<description><![CDATA[Evangelist Pat Robertson has been known to make some pretty controversial comments and his latest probably won&#8217;t endear him to a lot of women. Yesterday on his &#8220;700 Club&#8221; show a woman called complaining about her cheating husband. Robertson advised her to look beyond the infidelity because &#8220;It&#8217;s what men do&#8221;. He didn&#8217;t stop there. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bigfrog104.com/tags/religion/" target="_blank"><strong>Evangelist</strong></a> Pat Robertson has been known to make some pretty controversial comments and his latest probably won't endear him to a lot of women. Yesterday on his <a href="www.cbn.com/700club" target="_blank"><strong>"700 Club"</strong></a> show a woman called complaining about her <a href="http://bigfrog104.com/tags/relationships/" target="_blank"><strong>cheating husband</strong></a>. Robertson advised her to look beyond the infidelity because "It's what men do". He didn't stop there.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/evangelist-pat-roberson-tells-woman-to-excuse-cheating-hubby-because-its-what-men-do-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2013/05/Pat-Robertson.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Most Popular Baby Names of 2012</title>
		<link>http://bigfrog104.com/most-popular-baby-names-of-2012/</link>
		<comments>http://bigfrog104.com/most-popular-baby-names-of-2012/#comments</comments>
		<pubDate>Wed, 15 May 2013 09:02:41 +0000</pubDate>
		<dc:creator>Matt Herkimer</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[This And That]]></category>
		<category><![CDATA[baby names]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=247035</guid>
		<description><![CDATA[The list of most popular baby names of 2012 has been released by the Social Security Administration and, most noticeably, there is virtually no difference between this list and last years list. The number one girls name is once again Sophia while the most popular for boys is&#8211;for the 14th consecutive year&#8211;Jacob. Here are the [...]]]></description>
			<content:encoded><![CDATA[<p>The list of most popular <a href="http://bigfrog104.com/top-baby-names/" target="_blank"><strong>baby names</strong> </a>of 2012 has been released by the <strong><a href="http://www.ssa.gov/OACT/babynames/" target="_blank">Social Security Administration</a></strong> and, most noticeably, there is virtually no difference between this list and last years list. The number one girls name is once again Sophia while the most popular for boys is--for the 14th consecutive year--Jacob. Here are the top 10 for each.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/most-popular-baby-names-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2013/05/Babies.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>10 Things American&#039;s Agree On</title>
		<link>http://bigfrog104.com/10-things-americans-agree-on/</link>
		<comments>http://bigfrog104.com/10-things-americans-agree-on/#comments</comments>
		<pubDate>Tue, 14 May 2013 11:20:18 +0000</pubDate>
		<dc:creator>Matt Herkimer</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[american history]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=246474</guid>
		<description><![CDATA[After another divisive election season it&#8217;s hard to imagine that we American&#8217;s can agree on anything. This country has always been a rather fractious, rambunctious and divided place, the result of our enduring freedoms. There are, however a number of things that we American&#8217;s DO agree on. What on earth could they be? Here are [...]]]></description>
			<content:encoded><![CDATA[<p>After another divisive election season it's hard to imagine that we <a href="http://bigfrog104.com/tags/american-history/" target="_blank"><strong>American's</strong> </a>can agree on anything. This country has always been a rather fractious, rambunctious and divided place, the result of our enduring freedoms. There are, however a number of things that we American's DO agree on. What on earth could they be?</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/10-things-americans-agree-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2013/05/Agreement.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>33 High School Students Suspended For Posting &quot;Twerking&quot; Video Online</title>
		<link>http://bigfrog104.com/33-high-school-students-suspended-for-posting-twerking-video-online/</link>
		<comments>http://bigfrog104.com/33-high-school-students-suspended-for-posting-twerking-video-online/#comments</comments>
		<pubDate>Mon, 13 May 2013 08:49:28 +0000</pubDate>
		<dc:creator>Matt Herkimer</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[This And That]]></category>
		<category><![CDATA[dancing]]></category>
		<category><![CDATA[teenagers]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=246288</guid>
		<description><![CDATA[If you don&#8217;t know what &#8220;twerking&#8221; is, join the crowd. You could always ask your teenagers. Apparently &#8220;twerking&#8217; is a highly suggestive dance move that has swept through high school dances and parties across the country. Now a group of San Diego, California students have been suspended for producing and posting a video of themselves [...]]]></description>
			<content:encoded><![CDATA[<p>If you don't know what <a href="http://bigfrog104.com/tags/dancing/" target="_blank"><strong>"twerking"</strong></a> is, join the crowd. You could always ask your teenagers. Apparently "twerking' is a highly suggestive dance move that has swept through high school dances and parties across the country. Now a group of San Diego, California <a href="http://bigfrog104.com/tags/teenagers/" target="_blank"><strong>students</strong></a> have been suspended for producing and posting a video of themselves "twerking" with abandon. Even worse, suspension is just the first of the punishments they are receiving.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/33-high-school-students-suspended-for-posting-twerking-video-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2013/05/Twerking1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Powerball Jackpot Up to $270 Million Tonight</title>
		<link>http://bigfrog104.com/powerball-jackpot-up-to-270-million-tonight/</link>
		<comments>http://bigfrog104.com/powerball-jackpot-up-to-270-million-tonight/#comments</comments>
		<pubDate>Sat, 11 May 2013 18:00:57 +0000</pubDate>
		<dc:creator>Matt Herkimer</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[This And That]]></category>
		<category><![CDATA[powerball]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=244397</guid>
		<description><![CDATA[Here we go again. Lottery fever will be in full swing this weekend as the multi-state Powerball jackpot has climbed to an estimated $270 million, enough for even the casual lottery player to shell out a few bucks for a chance at a fortune. What are the odds? According to the Powerball website here are [...]]]></description>
			<content:encoded><![CDATA[<p>Here we go again. Lottery fever will be in full swing this weekend as the multi-state <a href="http://bigfrog104.com/tags/powerball/" target="_blank"><strong>Powerball</strong></a> jackpot has climbed to an estimated $270 million, enough for even the casual lottery player to shell out a few bucks for a chance at a fortune. What are the odds?</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/powerball-jackpot-up-to-270-million-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2013/05/Powerball-Ticket.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Tom Hanks The Most Trusted Person In America, Sandra Bullock Second</title>
		<link>http://bigfrog104.com/tom-hanks-the-most-trusted-person-in-america-sandra-bullock-second/</link>
		<comments>http://bigfrog104.com/tom-hanks-the-most-trusted-person-in-america-sandra-bullock-second/#comments</comments>
		<pubDate>Sat, 11 May 2013 15:53:10 +0000</pubDate>
		<dc:creator>Matt Herkimer</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[sandra bullock]]></category>
		<category><![CDATA[tom hanks]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=245016</guid>
		<description><![CDATA[Someone once said, &#8220;Everything is trust, all the rest is dust&#8221;. I don&#8217;t know exactly what that means but if its true there is no reason to dust in the Tom Hanks household. The actor has been found to be the most trusted person in America according to a recent Reader&#8217;s Digest poll. Actress Sandra [...]]]></description>
			<content:encoded><![CDATA[<p>Someone once said, "Everything is trust, all the rest is dust". I don't know exactly what that means but if its true there is no reason to dust in the <a href="http://bigfrog104.com/tags/tom-hanks/" target="_blank"><strong>Tom Hanks</strong></a> household. The actor has been found to be the most trusted person in America according to a recent <a href="http://www.rd.com/" target="_blank"><strong>Reader's Digest</strong></a> poll. Actress <a href="http://bigfrog104.com/tags/sandra-bullock/" target="_blank"><strong>Sandra Bullock</strong></a> finished second. Here are the the rest of the top 10 most trusted.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/tom-hanks-the-most-trusted-person-in-america-sandra-bullock-second/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2013/05/Tom-Hanks-Sandra-Bullock.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>&quot;Muscle Car&quot; Comeback In Full Swing</title>
		<link>http://bigfrog104.com/muscle-car-comeback-in-full-swing/</link>
		<comments>http://bigfrog104.com/muscle-car-comeback-in-full-swing/#comments</comments>
		<pubDate>Thu, 09 May 2013 13:05:15 +0000</pubDate>
		<dc:creator>Matt Herkimer</dc:creator>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[cool cars]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=244913</guid>
		<description><![CDATA[It&#8217;s been a few years now since American manufacturers decided to bring back the idea of a re-designed &#8220;muscle car&#8221; which reached a peak of popularity during the 1960&#8242;s. Ford has the Mustang, Chevrolet the Camaro and now the more recently reintroduced Dodge Challenger is moving up. WallstCheatSheet.com. reports on the encouraging sales figures. The [...]]]></description>
			<content:encoded><![CDATA[<p>It's been a few years now since American manufacturers decided to bring back the idea of a re-designed<a href="http://bigfrog104.com/tags/cool-cars/" target="_blank"><strong> "muscle car"</strong> </a>which reached a peak of popularity during the 1960's. Ford has the Mustang, Chevrolet the Camaro and now the more recently reintroduced Dodge Challenger is moving up.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/muscle-car-comeback-in-full-swing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2013/05/Dodge-Challenger.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Driving With Your Pets Increases Accident Risk</title>
		<link>http://bigfrog104.com/driving-with-your-pets-increases-accident-risk/</link>
		<comments>http://bigfrog104.com/driving-with-your-pets-increases-accident-risk/#comments</comments>
		<pubDate>Tue, 07 May 2013 09:04:23 +0000</pubDate>
		<dc:creator>Matt Herkimer</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Pets]]></category>
		<category><![CDATA[This And That]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[pets]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=243173</guid>
		<description><![CDATA[There are many causes for driver distraction. We know that texting while driving and talking on your cell phone can result in an accident but now Fido and Mr. Whiskers are also in the crosshairs of distracted driving dangers. There is a new report that shows that driving with a pet in the car increases [...]]]></description>
			<content:encoded><![CDATA[<p>There are many causes for driver distraction. We know that texting while driving and talking on your cell phone can result in an accident but now Fido and Mr. Whiskers are also in the crosshairs of distracted driving dangers. There is a new report that shows that <a href="http://bigfrog104.com/tags/driving/" target="_blank"><strong>driving</strong></a> with a <a href="http://bigfrog104.com/tags/pets/" target="_blank"><strong>pet</strong></a> in the car increases your chances for getting into an accident.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/driving-with-your-pets-increases-accident-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2013/05/Driving-With-Dog.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr/Nikoretro</media:description>	</item>
		<item>
		<title>Jason Aldean To Perform At &quot;Boston Strong&quot; Benefit</title>
		<link>http://bigfrog104.com/jason-aldean-to-perform-at-boston-strong-benefit/</link>
		<comments>http://bigfrog104.com/jason-aldean-to-perform-at-boston-strong-benefit/#comments</comments>
		<pubDate>Mon, 06 May 2013 11:41:14 +0000</pubDate>
		<dc:creator>Matt Herkimer</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[boston marathon]]></category>
		<category><![CDATA[jason aldean]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=243120</guid>
		<description><![CDATA[Country music artists are renowned for their generosity and willingness to give back and Jason Aldean is no exception. Jason will be joining a multitude of other artists including Jimmy Buffett, James Taylor, Aerosmith and Carole King at &#8220;Boston Strong:An Evening of Support and Celebration&#8221; May 30th at Boston Garden. &#160;  Proceeds from the concert [...]]]></description>
			<content:encoded><![CDATA[<p>Country music artists are renowned for their generosity and willingness to give back and <a href="http://bigfrog104.com/tags/jason-aldean/" target="_blank"><strong>Jason Aldean</strong> </a>is no exception. Jason will be joining a multitude of other artists including Jimmy Buffett, James Taylor, Aerosmith and Carole King at <a href="http://bigfrog104.com/tags/boston-marathon/" target="_blank"><strong>"Boston Strong:An Evening of Support and Celebration"</strong> </a>May 30th at Boston Garden.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfrog104.com/jason-aldean-to-perform-at-boston-strong-benefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bigfrog104.com/files/2013/05/Jason.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook/Jason Aldean</media:description>	</item>
		<item>
		<title>America&#039;s Most Visited Stores</title>
		<link>http://bigfrog104.com/americas-most-visited-stores/</link>
		<comments>http://bigfrog104.com/americas-most-visited-stores/#comments</comments>
		<pubDate>Mon, 06 May 2013 09:25:52 +0000</pubDate>
		<dc:creator>Matt Herkimer</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[This And That]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://bigfrog104.com/?p=242518</guid>
